| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | YES | 15 / 307.36 | 20.49 | 18.04 |
| 2 | 3 | 240 | William Hopkins | YES | 11 / 307.97 | 27.99 | 25.81 | |
| 3 | 2 | 169 | Henry Grimble | 11 / 314.03 | 28.54 | 20.87 | ||
| 4 | 4 | 239 | Paul Dickinson | Yokomo | YES | 11 / 319.36 | 29.03 | 25.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.06 | 22.10 | 25.93 | 27.63 |
| 2 | 20.49 | 29.24 | 29.21 | 26.51 |
| 3 | 19.24 | 23.88 | 26.79 | 27.80 |
| 4 | 21.06 | 27.78 | 25.81 | 35.51 |
| 5 | 19.55 | 26.02 | 36.58 | 25.43 |
| 6 | 18.04 | 20.87 | 28.99 | 38.53 |
| 7 | 25.37 | 42.63 | 26.99 | 29.17 |
| 8 | 19.77 | 21.26 | 26.79 | 27.17 |
| 9 | 19.94 | 31.13 | 26.36 | 27.11 |
| 10 | 19.24 | 29.42 | 26.64 | 25.48 |
| 11 | 25.18 | 39.70 | 27.88 | 29.02 |
| 12 | 19.49 | |||
| 13 | 18.43 | |||
| 14 | 19.49 | |||
| 15 | 19.01 | |||
| 16 |
Produced by RC-Timing 2010. www.RC-Timing.com