| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 13 / 304.77 | 23.44 | 19.09 | |
| 2 | 2 | 169 | Henry Grimble | YES | 12 / 330.56 | 27.54 | 20.84 | |
| 3 | 3 | 240 | William Hopkins | 11 / 325.76 | 29.61 | 25.89 | ||
| 4 | 4 | 239 | Paul Dickinson | Yokomo | YES | 10 / 312.16 | 31.21 | 26.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 32.72 | 24.30 | 31.10 | 35.58 |
| 2 | 19.09 | 23.77 | 25.89 | 40.43 |
| 3 | 20.65 | 20.84 | 27.94 | 31.48 |
| 4 | 21.00 | 33.91 | 26.37 | 27.78 |
| 5 | 19.29 | 28.63 | 29.93 | 26.33 |
| 6 | 20.06 | 20.97 | 30.65 | 27.37 |
| 7 | 22.89 | 22.99 | 34.11 | 29.13 |
| 8 | 20.65 | 30.18 | 29.76 | 27.87 |
| 9 | 19.42 | 29.82 | 31.72 | 31.96 |
| 10 | 47.72 | 40.25 | 31.27 | 34.23 |
| 11 | 20.27 | 22.25 | 27.02 | |
| 12 | 19.82 | 32.65 | ||
| 13 | 21.19 | |||
| 14 |
Produced by RC-Timing 2010. www.RC-Timing.com