| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 14 / 302.94 | 21.63 | 18.62 |
| 2 | 3 | 240 | William Hopkins | 11 / 315.84 | 28.71 | 26.58 | |
| 3 | 2 | 169 | Henry Grimble | 9 / 332.06 | 36.89 | 25.49 | |
| 4 | 4 | 239 | Paul Dickinson | Yokomo | 8 / 325.30 | 40.66 | 37.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.59 | 39.39 | 31.70 | 37.85 |
| 2 | 20.63 | 53.17 | 33.16 | 46.09 |
| 3 | 23.17 | 38.44 | 28.45 | 40.30 |
| 4 | 26.00 | 38.96 | 27.05 | 44.45 |
| 5 | 22.89 | 32.88 | 27.81 | 37.54 |
| 6 | 19.71 | 32.71 | 26.97 | 37.42 |
| 7 | 19.32 | 25.49 | 26.73 | 41.52 |
| 8 | 22.15 | 25.89 | 28.70 | 40.13 |
| 9 | 22.25 | 45.13 | 26.58 | |
| 10 | 21.20 | 32.08 | ||
| 11 | 19.15 | 26.61 | ||
| 12 | 19.83 | |||
| 13 | 23.43 | |||
| 14 | 18.62 | |||
| 15 |
Produced by RC-Timing 2010. www.RC-Timing.com