| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 156 | Richard Ludlam | Schumacher | 3 | 2 | 1 |
| 2 | 2 | 4 | Ian Finch | TF Racing | 3 | 1 | 2 |
| 3 | 3 | 212 | Drew Jones | Serpent | 7 | 3 | 4 |
| 4 | 4 | 48 | David Clift | Schumacher | 8 | 5 | 3 |
| 5 | 5 | 186 | Iain Crawford | Schumacher | 9 | 4 | 5 |
| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 119 | Glenn Westwood | X-Ray | 2 | 1 | 1 |
| 2 | 3 | 28 | Ashley Finch | TF Racing | 4 | 2 | 2 |
| 3 | 5 | 40 | Kieran Clift | X-Ray | 6 | 3 | 3 |
| 4 | 6 | 214 | Mark Townsend | TF Racing | 8 | 4 | 4 |
| 5 | 2 | 85 | Jay Westwood | X-Ray | 10 | 5 | 5 |
| 6 | 4 | 8 | James Lucas | TF Racing | 12 | 6 | 6 |
Produced by RC-Timing 2010. www.RC-Timing.com