| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 156 | Richard Ludlam | Schumacher | 17 / 317.25 | 18.66 | 17.68 |
| 2 | 3 | 212 | Drew Jones | Serpent | 15 / 311.42 | 20.76 | 18.93 |
| 3 | 4 | 48 | David Clift | Schumacher | 15 / 326.46 | 21.76 | 17.65 |
| 4 | 5 | 186 | Iain Crawford | Schumacher | 12 / 311.25 | 25.93 | 19.82 |
| 5 | 2 | 4 | Ian Finch | TF Racing | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 85 | Jay Westwood | X-Ray | 18 / 313.43 | 17.41 | 16.31 |
| 2 | 3 | 28 | Ashley Finch | TF Racing | 18 / 313.97 | 17.44 | 16.61 |
| 3 | 4 | 8 | James Lucas | TF Racing | 17 / 314.21 | 18.48 | 17.11 |
| 4 | 6 | 214 | Mark Townsend | TF Racing | 7 / 306.73 | 43.81 | 18.22 |
| =5 | 1 | 119 | Glenn Westwood | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 40 | Kieran Clift | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 156 | Richard Ludlam | Schumacher | 17 / 304.35 | 17.90 | 17.09 |
| 2 | 2 | 4 | Ian Finch | TF Racing | 16 / 306.09 | 19.13 | 17.15 |
| 3 | 4 | 48 | David Clift | Schumacher | 14 / 310.17 | 22.15 | 17.74 |
| 4 | 5 | 186 | Iain Crawford | Schumacher | 13 / 303.10 | 23.31 | 18.47 |
| 5 | 3 | 212 | Drew Jones | Serpent | 13 / 310.46 | 23.88 | 18.86 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 119 | Glenn Westwood | X-Ray | 19 / 302.40 | 15.91 | 15.23 |
| 2 | 2 | 85 | Jay Westwood | X-Ray | 19 / 311.07 | 16.37 | 15.64 |
| 3 | 3 | 28 | Ashley Finch | TF Racing | 18 / 305.59 | 16.97 | 16.22 |
| 4 | 4 | 8 | James Lucas | TF Racing | 18 / 315.45 | 17.52 | 16.41 |
| 5 | 6 | 214 | Mark Townsend | TF Racing | 16 / 300.19 | 18.76 | 16.94 |
| 6 | 5 | 40 | Kieran Clift | X-Ray | 16 / 312.39 | 19.52 | 16.83 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 156 | Richard Ludlam | Schumacher | 17 / 310.96 | 18.29 | 16.99 |
| 2 | 3 | 212 | Drew Jones | Serpent | 15 / 312.82 | 20.85 | 18.40 |
| 3 | 5 | 186 | Iain Crawford | Schumacher | 14 / 303.03 | 21.64 | 18.88 |
| 4 | 2 | 4 | Ian Finch | TF Racing | 12 / 228.81 | 19.06 | 17.00 |
| 5 | 4 | 48 | David Clift | Schumacher | 9 / 317.38 | 35.26 | 17.75 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 119 | Glenn Westwood | X-Ray | 20 / 311.39 | 15.56 | 15.15 |
| 2 | 2 | 85 | Jay Westwood | X-Ray | 18 / 306.72 | 17.04 | 15.50 |
| 3 | 3 | 28 | Ashley Finch | TF Racing | 18 / 310.63 | 17.25 | 16.72 |
| 4 | 5 | 40 | Kieran Clift | X-Ray | 17 / 316.30 | 18.60 | 16.74 |
| 5 | 6 | 214 | Mark Townsend | TF Racing | 15 / 300.15 | 20.01 | 16.91 |
| 6 | 4 | 8 | James Lucas | TF Racing | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com