| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 156 | Richard Ludlam | Schumacher | 17 / 304.35 | 17.90 | 17.09 |
| 2 | 4 | Ian Finch | TF Racing | 16 / 306.09 | 19.13 | 17.15 |
| 3 | 212 | Drew Jones | Serpent | 15 / 311.42 | 20.76 | 18.93 |
| 4 | 48 | David Clift | Schumacher | 15 / 326.46 | 21.76 | 17.65 |
| 5 | 186 | Iain Crawford | Schumacher | 14 / 303.03 | 21.64 | 18.88 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 119 | Glenn Westwood | X-Ray | 20 / 311.39 | 15.56 | 15.15 |
| 2 | 85 | Jay Westwood | X-Ray | 19 / 311.07 | 16.37 | 15.64 |
| 3 | 28 | Ashley Finch | TF Racing | 18 / 305.59 | 16.97 | 16.22 |
| 4 | 8 | James Lucas | TF Racing | 18 / 315.45 | 17.52 | 16.41 |
| 5 | 40 | Kieran Clift | X-Ray | 17 / 316.30 | 18.60 | 16.74 |
| 6 | 214 | Mark Townsend | TF Racing | 16 / 300.19 | 18.76 | 16.94 |
Produced by RC-Timing 2010. www.RC-Timing.com