| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 156 | Richard Ludlam | Schumacher | 17 / 317.25 | 18.66 | 17.68 |
| 2 | 212 | Drew Jones | Serpent | 15 / 311.42 | 20.76 | 18.93 |
| 3 | 48 | David Clift | Schumacher | 15 / 326.46 | 21.76 | 17.65 |
| 4 | 186 | Iain Crawford | Schumacher | 12 / 311.25 | 25.93 | 19.82 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 85 | Jay Westwood | X-Ray | 18 / 313.43 | 17.41 | 16.31 |
| 2 | 28 | Ashley Finch | TF Racing | 18 / 313.97 | 17.44 | 16.61 |
| 3 | 8 | James Lucas | TF Racing | 17 / 314.21 | 18.48 | 17.11 |
| 4 | 214 | Mark Townsend | TF Racing | 7 / 306.73 | 43.81 | 18.22 |
Produced by RC-Timing 2010. www.RC-Timing.com