| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 119 | Glenn Westwood | X-Ray | 20 / 310.04 | 15.50 | 14.99 |
| 2 | 3 | 28 | Ashley Finch | TF Racing | 19 / 314.19 | 16.53 | 15.98 |
| 3 | 5 | 40 | Kieran Clift | X-Ray | 17 / 303.02 | 17.82 | 16.17 |
| 4 | 6 | 214 | Mark Townsend | TF Racing | 17 / 306.49 | 18.02 | 16.69 |
| =5 | 2 | 85 | Jay Westwood | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | 8 | James Lucas | TF Racing | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.63 | 18.61 | 23.21 | 27.32 | ||
| 2 | 15.62 | 16.41 | 16.61 | 17.37 | ||
| 3 | 15.52 | 16.29 | 17.37 | 17.23 | ||
| 4 | 15.64 | 16.55 | 23.17 | 18.01 | ||
| 5 | 15.40 | 16.31 | 21.88 | 20.07 | ||
| 6 | 15.73 | 16.40 | 16.39 | 17.89 | ||
| 7 | 15.97 | 16.61 | 16.35 | 16.75 | ||
| 8 | 15.14 | 16.19 | 18.41 | 19.41 | ||
| 9 | 15.45 | 16.24 | 16.17 | 17.60 | ||
| 10 | 15.09 | 16.45 | 17.22 | 17.20 | ||
| 11 | 14.99 | 16.48 | 16.37 | 16.77 | ||
| 12 | 15.29 | 16.50 | 16.72 | 16.69 | ||
| 13 | 15.09 | 16.01 | 16.72 | 16.84 | ||
| 14 | 15.36 | 16.16 | 16.66 | 16.77 | ||
| 15 | 15.55 | 17.00 | 16.49 | 16.72 | ||
| 16 | 15.47 | 17.47 | 16.57 | 17.00 | ||
| 17 | 15.63 | 15.98 | 16.71 | 16.85 | ||
| 18 | 15.38 | 16.15 | ||||
| 19 | 15.43 | 16.38 | ||||
| 20 | 15.66 | |||||
| 21 |
Produced by RC-Timing 2010. www.RC-Timing.com