Round 12 - Autumn Winter 2009-2010: 11/04/2010

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

<Stock & Pro-Stock> - B Final

Pos Car Arc Name Car Make Points R1 R2
1 2 212 Drew Jones Schumacher 2 1 1
2 1 76 Martin Woodcock X-Ray 4 2 2
3 4 186 Iain Crawford Schumacher 6 3 3
4 3 240 William Hopkins Tamiya 10 6 4
5 5 260 Anthony Beckley Schumacher 10 4 6
6 6 239 Paul Dickinson Yokomo 10 5 5

<Stock & Pro-Stock> - A Final

Pos Car Arc Name Class Car Make Points R1 R2
1 1 28 Ashley Finch 1/10th Pro-Stock TF Racing 2 1 1
2 3 214 Mark Townsend 1/10th Pro-Stock TF Racing 4 2 2
3 5 174 Scott Hauser 1/10th Super Stock Schumacher 8 3 5
4 6 156 Richard Ludlam 1/10th Super Stock Schumacher 8 4 4
5 4 194 James Lucas 1/10th Super Stock   9 6 3
6 8 4 Ian Finch 1/10th Super Stock TF Racing 11 5 6
7 7 60 Darren Sullivan 1/10th Super Stock Schumacher 14 7 7
8 2 40 Kieran Clift 1/10th Pro-Stock X-Ray 16 8 8

<Mini's> - A Final

Pos Car Arc Name Class Car Make Points R1 R2
1 2 266 Richard Ludlam Tamiya M-Chassis Tamiya 2 1 1
2 3 242 Iain Crawford Tamiya M-Chassis Tamiya 5 2 3
3 4 246 Richard Hamme Tamiya M-Chassis Tamiya 5 3 2
4 5 265 Toby Isaacs Tamiya M-Chassis Tamiya 8 4 4
5 1 243 Mark Townsend Mini Outlaw   10 5 5

GT / F1 Open - A Final

Pos Car Arc Name Car Make Points R1 R2
1 1 262 Terry Dickinson   2 1 1
2 2 259 Daniel Downing   4 2 2
3 5 267 Anthony Beckley   7 4 3
4 4 261 Paul Dickinson   8 3 5
5 3 108 James Lucas Associated 9 5 4

Produced by RC-Timing 2010. www.RC-Timing.com