Round 12 - Autumn Winter 2009-2010: 11/04/2010

Race Results

Heat 1 - Round 1 (<Stock & Pro-Stock>)

Pos Car Arc Name Car Make Result Ave Best
1 4 186 Iain Crawford Schumacher 16 / 311.01 19.43 16.92
2 2 212 Drew Jones Schumacher 16 / 312.09 19.50 17.65
3 5 260 Anthony Beckley Schumacher 15 / 308.88 20.59 18.99
4 3 240 William Hopkins Tamiya 14 / 307.38 21.95 19.82
5 6 239 Paul Dickinson Yokomo 14 / 310.38 22.17 20.39
6 1 76 Martin Woodcock X-Ray 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (<Stock & Pro-Stock>)

Pos Car Arc Name Class Car Make Result Ave Best
1 2 40 Kieran Clift 1/10th Pro-Stock X-Ray 20 / 306.34 15.31 14.71
2 5 174 Scott Hauser 1/10th Super Stock Schumacher 19 / 302.58 15.92 15.01
3 7 60 Darren Sullivan 1/10th Super Stock Schumacher 19 / 312.55 16.45 15.14
4 4 194 James Lucas 1/10th Super Stock   19 / 314.61 16.55 0.00
5 8 4 Ian Finch 1/10th Super Stock TF Racing 19 / 316.03 16.63 16.20
6 6 156 Richard Ludlam 1/10th Super Stock Schumacher 7 / 111.68 15.95 15.60
7 3 214 Mark Townsend 1/10th Pro-Stock TF Racing 6 / 314.19 52.36 15.34
8 1 28 Ashley Finch 1/10th Pro-Stock TF Racing 2 / 31.63 15.81 15.59

Heat 3 - Round 1 (<Mini's>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 243 Mark Townsend Mini Outlaw   16 / 312.61 19.53 18.10
2 2 266 Richard Ludlam Tamiya M-Chassis Tamiya 14 / 314.43 22.45 20.98
3 4 246 Richard Hamme Tamiya M-Chassis Tamiya 13 / 319.09 24.54 23.01
4 3 242 Iain Crawford Tamiya M-Chassis Tamiya 12 / 322.09 26.84 21.69
5 5 265 Toby Isaacs Tamiya M-Chassis Tamiya 8 / 311.58 38.94 32.25

Heat 4 - Round 1 (GT / F1 Open)

Pos Car Arc Name Car Make Result Ave Best
1 1 262 Terry Dickinson   15 / 301.93 20.12 17.76
2 2 259 Daniel Downing   13 / 303.23 23.32 20.08
3 4 261 Paul Dickinson   8 / 319.21 39.90 23.37
4 5 267 Anthony Beckley   1 / 28.42 28.42 28.42
5 3 108 James Lucas Associated 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (<Stock & Pro-Stock>)

Pos Car Arc Name Car Make Result Ave Best
1 1 76 Martin Woodcock X-Ray 17 / 314.09 18.47 16.87
2 4 186 Iain Crawford Schumacher 16 / 319.58 19.97 17.13
3 3 240 William Hopkins Tamiya 15 / 302.92 20.19 19.23
4 5 260 Anthony Beckley Schumacher 15 / 311.11 20.74 18.95
5 2 212 Drew Jones Schumacher 15 / 312.80 20.85 16.54
6 6 239 Paul Dickinson Yokomo 13 / 313.67 24.12 21.57

Heat 2 - Round 2 (<Stock & Pro-Stock>)

Pos Car Arc Name Class Car Make Result Ave Best
1 2 40 Kieran Clift 1/10th Pro-Stock X-Ray 20 / 301.44 15.07 14.69
2 3 214 Mark Townsend 1/10th Pro-Stock TF Racing 20 / 311.22 15.56 14.94
3 4 194 James Lucas 1/10th Super Stock   19 / 309.88 16.30 15.44
4 8 4 Ian Finch 1/10th Super Stock TF Racing 19 / 314.93 16.57 16.11
5 6 156 Richard Ludlam 1/10th Super Stock Schumacher 19 / 315.30 16.59 15.57
6 5 174 Scott Hauser 1/10th Super Stock Schumacher 13 / 209.83 16.14 14.68
7 7 60 Darren Sullivan 1/10th Super Stock Schumacher 11 / 197.27 17.93 15.43
8 1 28 Ashley Finch 1/10th Pro-Stock TF Racing 7 / 106.67 15.23 14.55

Heat 3 - Round 2 (<Mini's>)

Pos Car Arc Name Class Car Make Result Ave Best
1 2 266 Richard Ludlam Tamiya M-Chassis Tamiya 14 / 301.54 21.53 20.41
2 4 246 Richard Hamme Tamiya M-Chassis Tamiya 13 / 310.90 23.91 23.02
3 3 242 Iain Crawford Tamiya M-Chassis Tamiya 12 / 302.28 25.19 21.14
4 5 265 Toby Isaacs Tamiya M-Chassis Tamiya 8 / 311.80 38.97 30.81
5 1 243 Mark Townsend Mini Outlaw   2 / 40.15 20.07 19.46

Heat 4 - Round 2 (GT / F1 Open)

Pos Car Arc Name Car Make Result Ave Best
1 1 262 Terry Dickinson   15 / 305.33 20.35 18.28
2 5 267 Anthony Beckley   12 / 303.97 25.33 22.33
3 4 261 Paul Dickinson   11 / 315.58 28.68 22.37
4 3 108 James Lucas Associated 1 / 23.32 23.32 23.32
5 2 259 Daniel Downing   0 / 0.00 0.00 0.00

Heat 1 - Round 3 (<Stock & Pro-Stock>)

Pos Car Arc Name Car Make Result Ave Best
1 2 212 Drew Jones Schumacher 16 / 302.80 18.92 17.62
2 3 240 William Hopkins Tamiya 16 / 308.68 19.29 18.67
3 1 76 Martin Woodcock X-Ray 15 / 309.00 20.60 17.48
4 5 260 Anthony Beckley Schumacher 15 / 311.08 20.73 19.17
5 4 186 Iain Crawford Schumacher 15 / 315.40 21.02 16.60
6 6 239 Paul Dickinson Yokomo 11 / 302.41 27.49 20.92

Heat 2 - Round 3 (<Stock & Pro-Stock>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 28 Ashley Finch 1/10th Pro-Stock TF Racing 21 / 311.08 14.81 14.32
2 3 214 Mark Townsend 1/10th Pro-Stock TF Racing 20 / 303.47 15.17 14.36
3 4 194 James Lucas 1/10th Super Stock   19 / 302.35 15.91 15.30
4 5 174 Scott Hauser 1/10th Super Stock Schumacher 19 / 305.86 16.09 14.68
5 6 156 Richard Ludlam 1/10th Super Stock Schumacher 19 / 311.99 16.42 15.43
6 7 60 Darren Sullivan 1/10th Super Stock Schumacher 18 / 303.23 16.84 15.40
7 2 40 Kieran Clift 1/10th Pro-Stock X-Ray 16 / 251.10 15.69 14.57
8 8 4 Ian Finch 1/10th Super Stock TF Racing 13 / 207.14 15.93 15.27

Heat 3 - Round 3 (<Mini's>)

Pos Car Arc Name Class Car Make Result Ave Best
1 2 266 Richard Ludlam Tamiya M-Chassis Tamiya 15 / 317.39 21.15 20.38
2 3 242 Iain Crawford Tamiya M-Chassis Tamiya 14 / 312.94 22.35 20.28
3 4 246 Richard Hamme Tamiya M-Chassis Tamiya 13 / 317.92 24.45 23.44
4 5 265 Toby Isaacs Tamiya M-Chassis Tamiya 10 / 311.63 31.16 28.64
5 1 243 Mark Townsend Mini Outlaw   0 / 0.00 0.00 0.00

Heat 4 - Round 3 (GT / F1 Open)

Pos Car Arc Name Car Make Result Ave Best
1 1 262 Terry Dickinson   16 / 314.77 19.67 17.97
2 2 259 Daniel Downing   14 / 302.45 21.60 18.53
3 3 108 James Lucas Associated 13 / 321.92 24.76 18.22
4 4 261 Paul Dickinson   12 / 303.27 25.27 22.59
5 5 267 Anthony Beckley   12 / 303.36 25.28 21.75

Produced by RC-Timing 2010. www.RC-Timing.com