Round 12 - Autumn Winter 2009-2010: 11/04/2010

Qualifying Results - Round 3

FTQ Qualifying

1/10th Super Stock

Pos Arc Name Car Make Result Ave Best
1 194 James Lucas   19 / 302.35 15.91 15.30
2 174 Scott Hauser Schumacher 19 / 302.58 15.92 15.01
3 73 Paul Martin Corally 19 / 308.44 16.23 15.69
4 156 Richard Ludlam Schumacher 19 / 311.99 16.42 15.43
5 60 Darren Sullivan Schumacher 19 / 312.55 16.45 15.14
6 4 Ian Finch TF Racing 19 / 314.93 16.57 16.11
7 76 Martin Woodcock X-Ray 17 / 314.09 18.47 16.87
8 212 Drew Jones Schumacher 16 / 302.80 18.92 17.62
9 240 William Hopkins Tamiya 16 / 308.68 19.29 18.67
10 186 Iain Crawford Schumacher 16 / 311.01 19.43 16.92
11 260 Anthony Beckley Schumacher 15 / 308.88 20.59 18.99
12 239 Paul Dickinson Yokomo 14 / 310.38 22.17 20.39

1/10th Pro-Stock

Pos Arc Name Car Make Result Ave Best
1 28 Ashley Finch TF Racing 21 / 311.08 14.81 14.32
2 40 Kieran Clift X-Ray 20 / 301.44 15.07 14.69
3 214 Mark Townsend TF Racing 20 / 303.47 15.17 14.36

Tamiya M-Chassis

Pos Arc Name Car Make Result Ave Best
1 266 Richard Ludlam Tamiya 15 / 317.39 21.15 20.38
2 242 Iain Crawford Tamiya 14 / 312.94 22.35 20.28
3 246 Richard Hamme Tamiya 13 / 310.90 23.91 23.02
4 265 Toby Isaacs Tamiya 10 / 311.63 31.16 28.64

Mini Outlaw

Pos Arc Name Car Make Result Ave Best
1 243 Mark Townsend   16 / 312.61 19.53 18.10

GT / F1 Open

Pos Arc Name Car Make Result Ave Best
1 262 Terry Dickinson   16 / 314.77 19.67 17.97
2 259 Daniel Downing   14 / 302.45 21.60 18.53
3 108 James Lucas Associated 13 / 321.92 24.76 18.22
4 261 Paul Dickinson   12 / 303.27 25.27 22.59
5 267 Anthony Beckley   12 / 303.36 25.28 21.75

Produced by RC-Timing 2010. www.RC-Timing.com