| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 212 | Drew Jones | Schumacher | 98% | 693 | 101 | 99 | 101 | 0 | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 95 | 101 |
| 2 | 186 | Iain Crawford | Schumacher | 97% | 588 | 99 | 98 | 101 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 101 |
| 3 | 240 | William Hopkins | Tamiya | 95% | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 99 | 0 | 95 | 96 | 92 | 101 |
| =4 | 4 | Ian Finch | TF Racing | 99% | 498 | 0 | 101 | 101 | 0 | 99 | 0 | 100 | 0 | 0 | 0 | 0 | 97 | 0 |
| =4 | 156 | Richard Ludlam | Schumacher | 99% | 498 | 0 | 0 | 0 | 0 | 100 | 0 | 99 | 0 | 0 | 0 | 99 | 99 | 101 |
| 6 | 60 | Darren Sullivan | Schumacher | 98% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 96 | 101 |
| 7 | 241 | Chris Gibons | Serpent | 97% | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 98 | 95 | 0 | 0 |
| 8 | 174 | Scott Hauser | Schumacher | 96% | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 94 | 100 | 0 |
| 9 | 48 | David Clift | Schumacher | 98% | 197 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| =10 | 169 | Henry Grimble | Schumacher | 96% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 98 | 0 | 0 | 0 | 0 | 0 |
| =10 | 235 | Terry Dickinson | X-Ray | 96% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 98 | 0 | 0 |
| 12 | 76 | Martin Woodcock | X-Ray | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 94 | 0 |
| 13 | 260 | Anthony Beckley | Schumacher | 93% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 91 | 0 |
| 14 | 194 | James Lucas | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 28 | Ashley Finch | TF Racing | 99% | 799 | 97 | 0 | 101 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 101 |
| 2 | 8 | James Lucas | TF Racing | 98% | 595 | 0 | 101 | 101 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 101 |
| 3 | 214 | Mark Townsend | TF Racing | 98% | 592 | 98 | 0 | 0 | 0 | 98 | 0 | 99 | 0 | 0 | 99 | 99 | 99 | 0 |
| 4 | 156 | Richard Ludlam | Schumacher | 100% | 402 | 101 | 99 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 5 | 49 | Jason Faulkner | X-Ray | 99% | 300 | 0 | 0 | 101 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 101 |
| 6 | 40 | Kieran Clift | X-Ray | 97% | 295 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | 0 |
| 7 | 60 | Darren Sullivan | Schumacher | 99% | 199 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 8 | 12 | Matt Underwood | Serpent | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 258 | Terry Dickinson | 99% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 242 | Iain Crawford | Tamiya | 98% | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 99 | 101 |
| =2 | 234 | James Lucas | Tamiya | 100% | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 101 |
| =2 | 266 | Richard Ludlam | Tamiya | 100% | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 101 |
| 4 | 249 | Jason Faulkner | Tamiya | 99% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 101 |
| 5 | 250 | Drew Jones | Tamiya | 98% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 101 |
| =6 | 248 | Terry Dickinson | Tamiya | 99% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| =6 | 105 | Dean Mandeville | Tamiya | 99% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 8 | 244 | James Lucas | Tamiya | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 |
| 9 | 256 | Scott Hauser | Tamiya | 97% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 243 | Mark Townsend | 99% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | 262 | Terry Dickinson | 99% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | |
| 2 | 261 | Paul Dickinson | 98% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | 0 | |
| 3 | 267 | Anthony Beckley | 98% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | |
| 4 | 108 | James Lucas | Associated | 96% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com