| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 262 | Terry Dickinson | 16 / 316.42 | 19.77 | 18.07 | |
| 2 | 2 | 259 | Daniel Downing | 14 / 314.68 | 22.47 | 19.32 | |
| 3 | 5 | 267 | Anthony Beckley | 13 / 316.06 | 24.31 | 22.01 | |
| 4 | 3 | 108 | James Lucas | Associated | 12 / 320.31 | 26.69 | 18.77 |
| 5 | 4 | 261 | Paul Dickinson | 9 / 302.56 | 33.61 | 23.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.52 | 23.84 | 33.42 | 63.07 | 38.12 |
| 2 | 18.16 | 20.25 | 28.15 | 53.24 | 22.81 |
| 3 | 18.51 | 21.93 | 35.38 | 31.75 | 24.77 |
| 4 | 18.09 | 21.04 | 21.26 | 32.23 | 25.15 |
| 5 | 18.91 | 20.28 | 24.61 | 26.04 | 22.47 |
| 6 | 18.16 | 20.09 | 30.16 | 23.30 | 22.01 |
| 7 | 18.38 | 21.16 | 23.94 | 24.20 | 22.89 |
| 8 | 18.07 | 32.87 | 18.77 | 23.84 | 22.97 |
| 9 | 29.12 | 21.10 | 26.48 | 24.89 | 22.26 |
| 10 | 20.93 | 19.32 | 19.77 | 23.11 | |
| 11 | 18.18 | 29.78 | 28.29 | 22.77 | |
| 12 | 18.59 | 22.29 | 30.08 | 23.91 | |
| 13 | 19.24 | 20.29 | 22.82 | ||
| 14 | 22.00 | 20.44 | |||
| 15 | 19.21 | ||||
| 16 | 19.35 | ||||
| 17 |
Produced by RC-Timing 2010. www.RC-Timing.com