| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 1/10th Pro-Stock | TF Racing | 20 / 309.77 | 15.48 | 14.70 |
| 2 | 3 | 214 | Mark Townsend | 1/10th Pro-Stock | TF Racing | 20 / 310.11 | 15.50 | 14.59 |
| 3 | 4 | 194 | James Lucas | 1/10th Super Stock | 19 / 302.88 | 15.94 | 15.09 | |
| 4 | 6 | 156 | Richard Ludlam | 1/10th Super Stock | Schumacher | 19 / 305.74 | 16.09 | 14.96 |
| 5 | 5 | 174 | Scott Hauser | 1/10th Super Stock | Schumacher | 19 / 319.46 | 16.81 | 14.67 |
| 6 | 8 | 4 | Ian Finch | 1/10th Super Stock | TF Racing | 18 / 309.11 | 17.17 | 15.39 |
| 7 | 7 | 60 | Darren Sullivan | 1/10th Super Stock | Schumacher | 18 / 316.39 | 17.57 | 15.25 |
| 8 | 2 | 40 | Kieran Clift | 1/10th Pro-Stock | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.91 | 17.12 | 23.86 | 17.53 | 20.58 | 19.61 | 18.84 | |
| 2 | 15.29 | 14.59 | 15.46 | 15.18 | 16.16 | 18.89 | 16.23 | |
| 3 | 15.07 | 14.81 | 15.17 | 15.33 | 15.60 | 17.83 | 16.50 | |
| 4 | 14.72 | 14.79 | 15.61 | 14.92 | 15.61 | 15.50 | 16.10 | |
| 5 | 14.70 | 14.64 | 15.40 | 15.08 | 15.99 | 16.06 | 15.71 | |
| 6 | 15.21 | 15.09 | 15.27 | 15.00 | 15.71 | 18.49 | 15.77 | |
| 7 | 17.73 | 18.20 | 15.41 | 15.40 | 15.73 | 16.43 | 19.68 | |
| 8 | 19.30 | 15.89 | 15.09 | 25.79 | 16.48 | 15.25 | 16.04 | |
| 9 | 14.91 | 15.55 | 15.54 | 19.84 | 15.74 | 15.34 | 15.95 | |
| 10 | 16.48 | 14.70 | 15.54 | 15.51 | 14.96 | 22.16 | 21.99 | |
| 11 | 15.72 | 17.61 | 15.87 | 18.77 | 16.40 | 17.48 | 24.10 | |
| 12 | 15.22 | 17.82 | 15.85 | 14.67 | 15.44 | 15.66 | 15.98 | |
| 13 | 15.07 | 14.78 | 15.28 | 14.85 | 15.65 | 15.54 | 16.21 | |
| 14 | 14.83 | 14.98 | 15.57 | 14.74 | 15.38 | 16.26 | 15.39 | |
| 15 | 14.80 | 14.76 | 15.39 | 16.65 | 16.00 | 17.05 | 15.46 | |
| 16 | 14.71 | 14.79 | 16.10 | 16.74 | 16.61 | 24.13 | 17.08 | |
| 17 | 14.84 | 15.16 | 15.60 | 14.80 | 15.64 | 17.45 | 15.96 | |
| 18 | 15.11 | 14.79 | 15.57 | 17.74 | 16.17 | 17.26 | 16.12 | |
| 19 | 15.00 | 14.96 | 15.30 | 20.92 | 15.89 | |||
| 20 | 15.15 | 15.08 | ||||||
| 21 |
Produced by RC-Timing 2010. www.RC-Timing.com