Round 12 - Autumn Winter 2009-2010: 11/04/2010

<Stock & Pro-Stock> - B Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 2 212 Drew Jones Schumacher 17 / 311.08 18.29 17.18
2 1 76 Martin Woodcock X-Ray 17 / 311.55 18.32 17.08
3 4 186 Iain Crawford Schumacher 16 / 317.65 19.85 17.55
4 3 240 William Hopkins Tamiya 15 / 312.36 20.82 18.86
5 6 239 Paul Dickinson Yokomo 13 / 318.07 24.46 18.37
6 5 260 Anthony Beckley Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.98 18.05 27.49 21.34   33.02
2 17.66 19.25 19.81 17.55   21.35
3 17.39 17.34 19.53 22.39   24.96
4 25.08 25.01 18.86 22.17   25.62
5 18.82 17.19 20.31 26.67   19.84
6 17.74 17.27 19.40 17.67   25.21
7 17.28 18.33 22.97 18.16   30.64
8 17.36 17.68 21.12 17.67   18.37
9 18.30 17.69 19.91 19.47   22.78
10 17.66 18.37 20.38 19.61   23.52
11 18.38 17.79 20.60 17.77   22.96
12 17.97 18.05 20.22 17.92   27.69
13 17.25 17.79 19.79 18.13   22.11
14 17.30 17.86 20.71 23.17    
15 17.08 17.18 21.26 17.59    
16 18.18 18.03   20.37    
17 18.12 18.20        
18            

Produced by RC-Timing 2010. www.RC-Timing.com