| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 262 | Terry Dickinson | 15 / 303.27 | 20.21 | 17.73 | |
| 2 | 2 | 259 | Daniel Downing | 12 / 315.00 | 26.25 | 20.20 | |
| 3 | 4 | 261 | Paul Dickinson | 12 / 320.15 | 26.67 | 23.32 | |
| 4 | 5 | 267 | Anthony Beckley | 12 / 328.26 | 27.35 | 23.13 | |
| 5 | 3 | 108 | James Lucas | Associated | 5 / 103.14 | 20.62 | 17.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.94 | 33.52 | 25.74 | 29.43 | 26.33 |
| 2 | 18.18 | 34.08 | 17.95 | 23.74 | 26.03 |
| 3 | 18.86 | 40.11 | 19.53 | 24.70 | 24.71 |
| 4 | 18.88 | 36.72 | 18.80 | 24.46 | 30.17 |
| 5 | 19.60 | 21.63 | 21.12 | 25.04 | 25.40 |
| 6 | 18.50 | 21.07 | 25.68 | 36.52 | |
| 7 | 18.99 | 20.51 | 24.75 | 24.29 | |
| 8 | 18.66 | 20.20 | 24.93 | 23.13 | |
| 9 | 17.77 | 24.77 | 24.93 | 28.98 | |
| 10 | 18.14 | 21.53 | 23.32 | 28.39 | |
| 11 | 18.11 | 20.65 | 23.38 | 25.93 | |
| 12 | 17.73 | 20.21 | 45.79 | 28.38 | |
| 13 | 20.92 | ||||
| 14 | 33.68 | ||||
| 15 | 18.31 | ||||
| 16 |
Produced by RC-Timing 2010. www.RC-Timing.com