| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 266 | Richard Ludlam | Tamiya M-Chassis | Tamiya | 14 / 300.65 | 21.47 | 20.07 |
| 2 | 3 | 242 | Iain Crawford | Tamiya M-Chassis | Tamiya | 14 / 319.34 | 22.81 | 20.07 |
| 3 | 4 | 246 | Richard Hamme | Tamiya M-Chassis | Tamiya | 13 / 305.11 | 23.47 | 22.89 |
| 4 | 5 | 265 | Toby Isaacs | Tamiya M-Chassis | Tamiya | 10 / 310.59 | 31.05 | 27.13 |
| 5 | 1 | 243 | Mark Townsend | Mini Outlaw | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.50 | 30.82 | 26.58 | 32.80 | |
| 2 | 22.27 | 25.90 | 22.96 | 28.37 | |
| 3 | 21.51 | 21.10 | 22.99 | 28.80 | |
| 4 | 21.82 | 21.33 | 23.37 | 30.92 | |
| 5 | 20.13 | 20.94 | 23.00 | 37.16 | |
| 6 | 20.99 | 20.07 | 23.08 | 31.68 | |
| 7 | 20.86 | 20.24 | 23.22 | 29.52 | |
| 8 | 20.41 | 20.49 | 23.97 | 27.13 | |
| 9 | 20.07 | 23.39 | 23.19 | 34.01 | |
| 10 | 21.93 | 21.44 | 23.22 | 30.20 | |
| 11 | 23.74 | 26.55 | 23.20 | ||
| 12 | 21.27 | 23.90 | 22.89 | ||
| 13 | 21.73 | 22.62 | 23.44 | ||
| 14 | 20.42 | 20.55 | |||
| 15 |
Produced by RC-Timing 2010. www.RC-Timing.com