| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 1/10th Pro-Stock | TF Racing | 21 / 314.12 | 14.95 | 14.59 |
| 2 | 3 | 214 | Mark Townsend | 1/10th Pro-Stock | TF Racing | 20 / 306.91 | 15.34 | 14.65 |
| 3 | 5 | 174 | Scott Hauser | 1/10th Super Stock | Schumacher | 20 / 312.73 | 15.63 | 14.78 |
| 4 | 6 | 156 | Richard Ludlam | 1/10th Super Stock | Schumacher | 18 / 302.90 | 16.82 | 15.20 |
| 5 | 8 | 4 | Ian Finch | 1/10th Super Stock | TF Racing | 18 / 308.64 | 17.14 | 15.70 |
| 6 | 4 | 194 | James Lucas | 1/10th Super Stock | 18 / 310.19 | 17.23 | 15.57 | |
| 7 | 7 | 60 | Darren Sullivan | 1/10th Super Stock | Schumacher | 18 / 313.18 | 17.39 | 15.51 |
| 8 | 2 | 40 | Kieran Clift | 1/10th Pro-Stock | X-Ray | 1 / 30.04 | 30.04 | 30.04 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.85 | 30.04 | 17.59 | 26.48 | 18.15 | 19.15 | 26.80 | 20.94 |
| 2 | 14.94 | 15.10 | 23.23 | 15.27 | 15.51 | 16.57 | 15.70 | |
| 3 | 14.81 | 14.91 | 15.58 | 15.40 | 15.81 | 17.03 | 15.77 | |
| 4 | 15.23 | 14.65 | 15.62 | 15.57 | 19.59 | 18.52 | 15.80 | |
| 5 | 15.02 | 14.87 | 15.66 | 16.03 | 15.44 | 16.20 | 15.87 | |
| 6 | 15.11 | 14.94 | 16.49 | 15.21 | 15.20 | 15.67 | 15.87 | |
| 7 | 14.78 | 15.13 | 19.51 | 15.86 | 15.83 | 16.78 | 15.72 | |
| 8 | 15.01 | 15.16 | 15.69 | 15.10 | 15.48 | 16.00 | 15.70 | |
| 9 | 15.07 | 14.91 | 15.74 | 14.88 | 16.49 | 16.33 | 16.29 | |
| 10 | 14.99 | 14.93 | 16.08 | 15.12 | 15.91 | 16.09 | 20.34 | |
| 11 | 15.03 | 15.05 | 18.76 | 15.10 | 15.43 | 15.87 | 15.96 | |
| 12 | 14.65 | 14.82 | 15.87 | 15.53 | 16.68 | 16.65 | 16.61 | |
| 13 | 15.15 | 14.72 | 15.57 | 14.78 | 27.07 | 15.51 | 16.08 | |
| 14 | 14.69 | 19.04 | 16.69 | 16.19 | 16.79 | 17.34 | 15.84 | |
| 15 | 14.67 | 14.87 | 15.76 | 15.26 | 15.58 | 16.38 | 18.33 | |
| 16 | 14.59 | 15.27 | 15.66 | 16.61 | 15.65 | 22.59 | 16.89 | |
| 17 | 14.84 | 15.60 | 15.76 | 16.87 | 15.66 | 15.99 | 22.99 | |
| 18 | 14.59 | 14.85 | 16.04 | 15.22 | 15.63 | 16.86 | 17.94 | |
| 19 | 15.76 | 15.27 | 15.37 | |||||
| 20 | 14.59 | 15.23 | 15.21 | |||||
| 21 | 14.75 | |||||||
| 22 |
Produced by RC-Timing 2010. www.RC-Timing.com