Round 12 - Autumn Winter 2009-2010: 11/04/2010

<Stock & Pro-Stock> - B Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 2 212 Drew Jones Schumacher 18 / 317.63 17.64 17.20
2 1 76 Martin Woodcock X-Ray 16 / 307.57 19.22 17.50
3 4 186 Iain Crawford Schumacher 15 / 304.74 20.31 16.87
4 5 260 Anthony Beckley Schumacher 15 / 328.53 21.90 18.21
5 6 239 Paul Dickinson Yokomo 14 / 316.82 22.63 20.78
6 3 240 William Hopkins Tamiya 14 / 317.55 22.68 19.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.36 19.10 21.66 32.25 22.35 25.53
2 28.35 17.64 21.38 17.46 19.20 22.11
3 19.17 17.71 20.27 19.77 20.88 21.65
4 18.53 17.67 21.35 17.86 24.74 22.58
5 24.68 17.48 22.10 22.74 27.32 24.77
6 17.82 17.35 19.77 27.87 18.73 26.43
7 17.50 17.55 24.87 17.38 21.46 22.13
8 17.58 17.64 20.45 16.94 20.67 21.13
9 17.85 17.20 20.77 16.87 25.62 22.36
10 17.51 17.54 23.24 17.36 18.21 22.63
11 17.53 17.25 26.50 24.11 19.20 21.68
12 18.74 17.43 19.06 18.53 19.76 21.99
13 17.74 18.02 31.85 20.11 20.27 20.78
14 17.79 17.39 24.28 17.93 18.69 21.05
15 18.12 17.82   17.56 31.43  
16 18.30 17.25        
17   17.63        
18   17.96        
19            

Produced by RC-Timing 2010. www.RC-Timing.com