| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 60 | Darren Sullivan | Schumacher | 17 / 303.03 | 17.82 | 16.38 |
| 2 | 1 | 174 | Scott Hauser | Schumacher | 17 / 304.19 | 17.89 | 16.14 |
| 3 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 304.39 | 17.90 | 16.32 |
| 4 | 5 | 235 | Terry Dickinson | X-Ray | 14 / 311.46 | 22.24 | 18.90 |
| 5 | 4 | 241 | Chris Gibons | Serpent | 14 / 325.69 | 23.26 | 17.70 |
| 6 | 7 | 240 | William Hopkins | Tamiya | 13 / 306.60 | 23.58 | 20.69 |
| 7 | 8 | 239 | Paul Dickinson | Yokomo | 13 / 313.85 | 24.14 | 22.03 |
| 8 | 6 | 260 | Anthony Beckley | Schumacher | 9 / 306.43 | 34.04 | 22.85 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 20 / 309.26 | 15.46 | 15.08 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 19 / 301.35 | 15.86 | 15.06 |
| 3 | 3 | 8 | James Lucas | TF Racing | 16 / 302.62 | 18.91 | 15.43 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 262 | Terry Dickinson | 13 / 309.69 | 23.82 | 18.50 | |
| 2 | 3 | 259 | Daniel Downing | 12 / 301.21 | 25.10 | 21.41 | |
| 3 | 2 | 263 | Jon Legg | 8 / 302.78 | 37.84 | 25.09 | |
| 4 | 4 | 261 | Paul Dickinson | 6 / 250.08 | 41.68 | 30.77 |
| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 105 | Dean Mandeville | Tamiya M-Chassis | Tamiya | 14 / 300.28 | 21.44 | 0.00 |
| 2 | 3 | 244 | James Lucas | Tamiya M-Chassis | Tamiya | 13 / 307.41 | 23.64 | 21.29 |
| 3 | 5 | 242 | Iain Crawford | Tamiya M-Chassis | Tamiya | 13 / 308.46 | 23.72 | 20.93 |
| 4 | 6 | 250 | Drew Jones | Tamiya M-Chassis | Tamiya | 13 / 318.34 | 24.48 | 23.45 |
| 5 | 4 | 245 | Jon Legg | Tamiya M-Chassis | Tamiya | 11 / 307.33 | 27.93 | 21.06 |
| 6 | 1 | 243 | Mark Townsend | Mini Outlaw | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 174 | Scott Hauser | Schumacher | 19 / 312.56 | 16.45 | 15.73 |
| 2 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 300.73 | 17.69 | 16.26 |
| 3 | 5 | 235 | Terry Dickinson | X-Ray | 16 / 312.58 | 19.53 | 17.49 |
| 4 | 3 | 60 | Darren Sullivan | Schumacher | 16 / 314.96 | 19.68 | 16.27 |
| 5 | 6 | 260 | Anthony Beckley | Schumacher | 15 / 308.76 | 20.58 | 18.73 |
| 6 | 7 | 240 | William Hopkins | Tamiya | 14 / 304.11 | 21.72 | 19.99 |
| 7 | 8 | 239 | Paul Dickinson | Yokomo | 13 / 305.15 | 23.47 | 20.62 |
| 8 | 4 | 241 | Chris Gibons | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 20 / 302.15 | 15.10 | 14.66 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 19 / 310.64 | 16.34 | 15.34 |
| 3 | 3 | 8 | James Lucas | TF Racing | 19 / 314.03 | 16.52 | 15.13 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 262 | Terry Dickinson | 14 / 308.22 | 22.01 | 19.78 | |
| 2 | 3 | 259 | Daniel Downing | 13 / 300.65 | 23.12 | 19.94 | |
| 3 | 2 | 263 | Jon Legg | 13 / 321.10 | 24.70 | 22.54 | |
| 4 | 4 | 261 | Paul Dickinson | 8 / 305.12 | 38.14 | 25.85 |
| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 243 | Mark Townsend | Mini Outlaw | 15 / 303.97 | 20.26 | 18.66 | |
| 2 | 2 | 105 | Dean Mandeville | Tamiya M-Chassis | Tamiya | 15 / 314.27 | 20.95 | 19.76 |
| 3 | 3 | 244 | James Lucas | Tamiya M-Chassis | Tamiya | 15 / 317.71 | 21.18 | 19.87 |
| 4 | 4 | 245 | Jon Legg | Tamiya M-Chassis | Tamiya | 14 / 300.35 | 21.45 | 19.78 |
| 5 | 5 | 242 | Iain Crawford | Tamiya M-Chassis | Tamiya | 14 / 314.95 | 22.49 | 19.54 |
| 6 | 6 | 250 | Drew Jones | Tamiya M-Chassis | Tamiya | 13 / 309.56 | 23.81 | 22.43 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 174 | Scott Hauser | Schumacher | 19 / 304.70 | 16.03 | 15.24 |
| 2 | 2 | 156 | Richard Ludlam | Schumacher | 18 / 309.65 | 17.20 | 15.92 |
| 3 | 4 | 241 | Chris Gibons | Serpent | 17 / 304.51 | 17.91 | 16.79 |
| 4 | 3 | 60 | Darren Sullivan | Schumacher | 17 / 307.67 | 18.09 | 15.97 |
| 5 | 5 | 235 | Terry Dickinson | X-Ray | 16 / 302.93 | 18.93 | 17.98 |
| 6 | 6 | 260 | Anthony Beckley | Schumacher | 15 / 312.63 | 20.84 | 18.52 |
| 7 | 8 | 239 | Paul Dickinson | Yokomo | 14 / 318.50 | 22.75 | 21.13 |
| 8 | 7 | 240 | William Hopkins | Tamiya | 13 / 319.97 | 24.61 | 20.22 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 20 / 301.37 | 15.06 | 14.80 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 20 / 307.70 | 15.38 | 14.91 |
| 3 | 3 | 8 | James Lucas | TF Racing | 19 / 314.38 | 16.54 | 15.54 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 262 | Terry Dickinson | 15 / 321.20 | 21.41 | 19.88 | |
| 2 | 2 | 263 | Jon Legg | 14 / 313.42 | 22.38 | 19.76 | |
| 3 | 4 | 261 | Paul Dickinson | 11 / 317.46 | 28.86 | 22.93 | |
| 4 | 3 | 259 | Daniel Downing | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 243 | Mark Townsend | Mini Outlaw | 16 / 310.22 | 19.38 | 18.19 | |
| 2 | 2 | 105 | Dean Mandeville | Tamiya M-Chassis | Tamiya | 16 / 316.44 | 19.77 | 18.98 |
| 3 | 3 | 244 | James Lucas | Tamiya M-Chassis | Tamiya | 15 / 302.45 | 20.16 | 19.61 |
| 4 | 5 | 242 | Iain Crawford | Tamiya M-Chassis | Tamiya | 13 / 306.58 | 23.58 | 20.42 |
| 5 | 6 | 250 | Drew Jones | Tamiya M-Chassis | Tamiya | 13 / 311.26 | 23.94 | 21.97 |
| 6 | 4 | 245 | Jon Legg | Tamiya M-Chassis | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com