| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 174 | Scott Hauser | Schumacher | 19 / 304.70 | 16.03 | 15.24 |
| 2 | 156 | Richard Ludlam | Schumacher | 18 / 309.65 | 17.20 | 15.92 |
| 3 | 60 | Darren Sullivan | Schumacher | 17 / 303.03 | 17.82 | 16.38 |
| 4 | 241 | Chris Gibons | Serpent | 17 / 304.51 | 17.91 | 16.79 |
| 5 | 235 | Terry Dickinson | X-Ray | 16 / 302.93 | 18.93 | 17.98 |
| 6 | 260 | Anthony Beckley | Schumacher | 15 / 308.76 | 20.58 | 18.73 |
| 7 | 240 | William Hopkins | Tamiya | 14 / 304.11 | 21.72 | 19.99 |
| 8 | 239 | Paul Dickinson | Yokomo | 14 / 318.50 | 22.75 | 21.13 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 28 | Ashley Finch | TF Racing | 20 / 301.37 | 15.06 | 14.80 |
| 2 | 214 | Mark Townsend | TF Racing | 20 / 307.70 | 15.38 | 14.91 |
| 3 | 8 | James Lucas | TF Racing | 19 / 314.03 | 16.52 | 15.13 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 105 | Dean Mandeville | Tamiya | 16 / 316.44 | 19.77 | 18.98 |
| 2 | 244 | James Lucas | Tamiya | 15 / 302.45 | 20.16 | 19.61 |
| 3 | 245 | Jon Legg | Tamiya | 14 / 300.35 | 21.45 | 19.78 |
| 4 | 242 | Iain Crawford | Tamiya | 14 / 314.95 | 22.49 | 19.54 |
| 5 | 250 | Drew Jones | Tamiya | 13 / 309.56 | 23.81 | 22.43 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 243 | Mark Townsend | 16 / 310.22 | 19.38 | 18.19 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 262 | Terry Dickinson | 15 / 321.20 | 21.41 | 19.88 | |
| 2 | 263 | Jon Legg | 14 / 313.42 | 22.38 | 19.76 | |
| 3 | 259 | Daniel Downing | 13 / 300.65 | 23.12 | 19.94 | |
| 4 | 261 | Paul Dickinson | 11 / 317.46 | 28.86 | 22.93 |
Produced by RC-Timing 2010. www.RC-Timing.com