YSCC Autumn - Winter 09/10 Championship

Best 8 Rounds To Count. Tie Break: Countback

1/10th Super Stock

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 212 Drew Jones Serpent 98% 497 101 99 101 0 98 0 98 0 0 0 0 0
2 4 Ian Finch TF Racing 99% 401 0 101 101 0 99 0 100 0 0 0 0 0
3 186 Iain Crawford Schumacher 98% 394 99 98 101 0 96 0 0 0 0 0 0 0
4 240 William Hopkins Tamiya 96% 387 0 0 0 0 0 0 95 99 0 97 96 0
5 156 Richard Ludlam Schumacher 98% 298 0 0 0 0 100 0 99 0 0 0 99 0
6 241 Chris Gibons Serpent 98% 296 0 0 0 0 0 0 0 100 0 98 98 0
7 60 Darren Sullivan Schumacher 99% 199 0 0 0 0 0 0 0 0 0 99 100 0
8 48 David Clift Schumacher 98% 197 0 0 0 0 97 0 0 0 0 100 0 0
9 169 Henry Grimble Schumacher 96% 194 0 0 0 0 0 0 96 98 0 0 0 0
10 174 Scott Hauser Schumacher 95% 192 0 0 0 0 0 0 97 0 0 0 95 0
11 260 Anthony Beckley Schumacher 96% 97 0 0 0 0 0 0 0 0 0 0 97 0

1/10th Pro-Stock

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 28 Ashley Finch TF Racing 99% 598 97 0 101 0 100 0 100 0 0 100 100 0
2 8 James Lucas TF Racing 98% 494 0 101 101 0 97 0 0 0 0 97 98 0
3 214 Mark Townsend TF Racing 98% 493 98 0 0 0 98 0 99 0 0 99 99 0
4 156 Richard Ludlam Schumacher 99% 301 101 99 101 0 0 0 0 0 0 0 0 0
5 49 Jason Faulkner X-Ray 99% 199 0 0 101 0 0 0 98 0 0 0 0 0
6 40 Kieran Clift X-Ray 98% 197 0 0 0 0 99 0 0 0 0 98 0 0
7 12 Matt Underwood Serpent 98% 99 99 0 0 0 0 0 0 0 0 0 0 0
8 60 Darren Sullivan Schumacher 97% 98 0 98 0 0 0 0 0 0 0 0 0 0

1/12th Modified

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 258 Terry Dickinson   99% 100 0 0 0 0 0 0 0 0 0 100 0 0

Tamiya M-Chassis

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 248 Terry Dickinson Tamiya 99% 100 0 0 0 0 0 0 0 100 0 0 0 0
=1 234 James Lucas Tamiya 99% 100 0 0 0 0 0 0 0 0 0 100 0 0
=1 105 Dean Mandeville Tamiya 99% 100 0 0 0 0 0 0 0 0 0 0 100 0
=4 249 Jason Faulkner Tamiya 98% 99 0 0 0 0 0 0 0 99 0 0 0 0
=4 244 James Lucas Tamiya 98% 99 0 0 0 0 0 0 0 0 0 0 99 0
=6 256 Scott Hauser Tamiya 97% 98 0 0 0 0 0 0 0 98 0 0 0 0
=6 242 Iain Crawford Tamiya 97% 98 0 0 0 0 0 0 0 0 0 0 98 0
8 250 Drew Jones Tamiya 96% 97 0 0 0 0 0 0 0 0 0 0 97 0

Produced by RC-Timing 2010. www.RC-Timing.com