| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 243 | Mark Townsend | Mini Outlaw | 16 / 317.08 | 19.81 | 17.97 | |
| 2 | 2 | 105 | Dean Mandeville | Tamiya M-Chassis | Tamiya | 16 / 322.95 | 20.18 | 19.12 |
| 3 | 3 | 244 | James Lucas | Tamiya M-Chassis | Tamiya | 14 / 304.26 | 21.73 | 19.93 |
| 4 | 5 | 242 | Iain Crawford | Tamiya M-Chassis | Tamiya | 13 / 310.99 | 23.92 | 20.19 |
| 5 | 6 | 250 | Drew Jones | Tamiya M-Chassis | Tamiya | 12 / 306.88 | 25.57 | 22.70 |
| 6 | 4 | 245 | Jon Legg | Tamiya M-Chassis | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.34 | 22.31 | 29.40 | 27.42 | 31.67 | |
| 2 | 19.07 | 19.78 | 23.32 | 22.04 | 23.20 | |
| 3 | 19.70 | 19.49 | 20.53 | 28.49 | 22.70 | |
| 4 | 24.81 | 19.71 | 21.43 | 24.61 | 34.56 | |
| 5 | 19.26 | 19.60 | 20.77 | 21.27 | 23.92 | |
| 6 | 19.20 | 19.90 | 21.28 | 27.63 | 26.78 | |
| 7 | 18.77 | 19.12 | 21.98 | 20.25 | 26.37 | |
| 8 | 19.02 | 20.09 | 19.98 | 27.22 | 23.32 | |
| 9 | 19.35 | 19.39 | 24.19 | 27.40 | 22.79 | |
| 10 | 26.88 | 20.15 | 20.12 | 20.46 | 23.40 | |
| 11 | 18.28 | 19.40 | 19.93 | 20.19 | 23.58 | |
| 12 | 18.41 | 19.72 | 20.48 | 22.80 | 24.59 | |
| 13 | 18.55 | 19.68 | 19.97 | 21.21 | ||
| 14 | 17.97 | 19.66 | 20.88 | |||
| 15 | 18.67 | 20.02 | ||||
| 16 | 18.80 | 24.93 | ||||
| 17 |
Produced by RC-Timing 2010. www.RC-Timing.com