Round 10 - Autumn Winter 2009-2010: 14/03/2010

Race Results

Heat 1 - Round 1 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 2 235 Terry Dickinson X-Ray 16 / 308.35 19.27 17.57
2 1 76 Martin Woodcock X-Ray 16 / 322.68 20.16 18.69
3 3 240 William Hopkins Tamiya 13 / 300.70 23.13 19.90
4 4 239 Paul Dickinson Yokomo 4 / 99.95 24.98 23.30

Heat 2 - Round 1 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 48 David Clift Schumacher 19 / 307.42 16.18 15.79
2 2 60 Darren Sullivan Schumacher 18 / 313.27 17.40 16.03
3 3 241 Chris Gibons Serpent 16 / 301.58 18.84 17.41
4 4 236 Daniel Downing Schumacher 16 / 308.21 19.26 17.71

Heat 3 - Round 1 (<Mini's / F1's / GT>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 234 James Lucas Tamiya M-Chassis Tamiya 13 / 318.72 24.51 21.27
2 2 259 Daniel Downing 1/12th / F1 Open   12 / 313.15 26.09 21.24
3 4 258 Terry Dickinson 1/12th Modified   11 / 316.07 28.73 0.00
4 3 257 Paul Dickinson Tamiya M-Chassis Tamiya 0 / 0.00 0.00 0.00

Heat 4 - Round 1 (1/10th Pro-Stock)

Pos Car Arc Name Car Make Result Ave Best
1 2 40 Kieran Clift X-Ray 20 / 307.93 15.39 15.05
2 1 28 Ashley Finch TF Racing 20 / 310.51 15.52 15.22
3 3 214 Mark Townsend TF Racing 20 / 312.48 15.62 15.17
4 4 8 James Lucas TF Racing 19 / 312.35 16.43 15.67

Heat 1 - Round 2 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 76 Martin Woodcock X-Ray 16 / 315.79 19.73 17.73
2 2 235 Terry Dickinson X-Ray 15 / 303.59 20.23 16.74
3 3 240 William Hopkins Tamiya 11 / 307.81 27.98 20.46
4 4 239 Paul Dickinson Yokomo 9 / 311.61 34.62 22.94

Heat 2 - Round 2 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 48 David Clift Schumacher 19 / 301.77 15.88 15.30
2 2 60 Darren Sullivan Schumacher 19 / 313.97 16.52 15.93
3 3 241 Chris Gibons Serpent 17 / 313.98 18.46 17.04
4 4 236 Daniel Downing Schumacher 17 / 315.81 18.57 17.98

Heat 3 - Round 2 (<Mini's / F1's / GT>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 234 James Lucas Tamiya M-Chassis Tamiya 14 / 310.27 22.16 20.62
2 2 259 Daniel Downing 1/12th / F1 Open   12 / 302.89 25.24 20.69
3 3 257 Paul Dickinson Tamiya M-Chassis Tamiya 12 / 316.35 26.36 24.45
4 4 258 Terry Dickinson 1/12th Modified   0 / 0.00 0.00 0.00

Heat 4 - Round 2 (1/10th Pro-Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch TF Racing 20 / 303.62 15.18 14.89
2 2 40 Kieran Clift X-Ray 20 / 305.51 15.27 14.98
3 3 214 Mark Townsend TF Racing 19 / 303.23 15.95 15.02
4 4 8 James Lucas TF Racing 19 / 307.54 16.18 15.64

Heat 1 - Round 3 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 76 Martin Woodcock X-Ray 17 / 316.43 18.61 17.45
2 2 235 Terry Dickinson X-Ray 16 / 314.95 19.68 17.43
3 3 240 William Hopkins Tamiya 14 / 321.18 22.94 20.04
4 4 239 Paul Dickinson Yokomo 13 / 310.42 23.87 21.62

Heat 2 - Round 3 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 48 David Clift Schumacher 20 / 313.52 15.67 15.21
2 2 60 Darren Sullivan Schumacher 19 / 308.00 16.21 15.68
3 3 241 Chris Gibons Serpent 9 / 160.44 17.82 16.54
4 4 236 Daniel Downing Schumacher 4 / 100.55 25.13 17.80

Heat 3 - Round 3 (<Mini's / F1's / GT>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 234 James Lucas Tamiya M-Chassis Tamiya 14 / 306.69 21.90 19.88
2 2 259 Daniel Downing 1/12th / F1 Open   13 / 317.29 24.40 16.74
3 3 257 Paul Dickinson Tamiya M-Chassis Tamiya 12 / 305.62 25.46 24.10
4 4 258 Terry Dickinson 1/12th Modified   0 / 0.00 0.00 0.00

Heat 4 - Round 3 (1/10th Pro-Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch TF Racing 20 / 303.32 15.16 14.68
2 3 214 Mark Townsend TF Racing 20 / 307.67 15.38 15.03
3 4 8 James Lucas TF Racing 19 / 304.74 16.03 15.51
4 2 40 Kieran Clift X-Ray 9 / 139.92 15.54 15.01

Produced by RC-Timing 2010. www.RC-Timing.com