| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 76 | Martin Woodcock | X-Ray | 2 | 1 | 1 |
| 2 | 4 | 239 | Paul Dickinson | Yokomo | 5 | 2 | 3 |
| 3 | 2 | 235 | Terry Dickinson | X-Ray | 6 | 4 | 2 |
| 4 | 3 | 240 | William Hopkins | Tamiya | 7 | 3 | 4 |
| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 48 | David Clift | Schumacher | 2 | 1 | 1 |
| 2 | 2 | 60 | Darren Sullivan | Schumacher | 4 | 2 | 2 |
| 3 | 3 | 241 | Chris Gibons | Serpent | 6 | 3 | 3 |
| 4 | 4 | 236 | Daniel Downing | Schumacher | 8 | 4 | 4 |
| Pos | Car | Arc | Name | Class | Car Make | Points | R1 | R2 |
| 1 | 1 | 234 | James Lucas | Tamiya M-Chassis | Tamiya | 2 | 1 | 1 |
| 2 | 2 | 259 | Daniel Downing | 1/12th / F1 Open | 5 | 2 | 3 | |
| 3 | 3 | 257 | Paul Dickinson | Tamiya M-Chassis | Tamiya | 5 | 3 | 2 |
| 4 | 4 | 258 | Terry Dickinson | 1/12th Modified | 8 | 4 | 4 |
| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 2 | 1 | 1 |
| 2 | 3 | 214 | Mark Townsend | TF Racing | 4 | 2 | 2 |
| 3 | 2 | 40 | Kieran Clift | X-Ray | 7 | 4 | 3 |
| 4 | 4 | 8 | James Lucas | TF Racing | 7 | 3 | 4 |
Produced by RC-Timing 2010. www.RC-Timing.com