| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 48 | David Clift | Schumacher | 20 / 313.52 | 15.67 | 15.21 |
| 2 | 60 | Darren Sullivan | Schumacher | 19 / 308.00 | 16.21 | 15.68 |
| 3 | 241 | Chris Gibons | Serpent | 17 / 313.98 | 18.46 | 17.04 |
| 4 | 236 | Daniel Downing | Schumacher | 17 / 315.81 | 18.57 | 17.98 |
| 5 | 76 | Martin Woodcock | X-Ray | 17 / 316.43 | 18.61 | 17.45 |
| 6 | 235 | Terry Dickinson | X-Ray | 16 / 308.35 | 19.27 | 17.57 |
| 7 | 240 | William Hopkins | Tamiya | 14 / 321.18 | 22.94 | 20.04 |
| 8 | 239 | Paul Dickinson | Yokomo | 13 / 310.42 | 23.87 | 21.62 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 28 | Ashley Finch | TF Racing | 20 / 303.32 | 15.16 | 14.68 |
| 2 | 40 | Kieran Clift | X-Ray | 20 / 305.51 | 15.27 | 14.98 |
| 3 | 214 | Mark Townsend | TF Racing | 20 / 307.67 | 15.38 | 15.03 |
| 4 | 8 | James Lucas | TF Racing | 19 / 304.74 | 16.03 | 15.51 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 258 | Terry Dickinson | 11 / 316.07 | 28.73 | 0.00 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 234 | James Lucas | Tamiya | 14 / 306.69 | 21.90 | 19.88 |
| 2 | 257 | Paul Dickinson | Tamiya | 12 / 305.62 | 25.46 | 24.10 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 259 | Daniel Downing | 13 / 317.29 | 24.40 | 16.74 |
Produced by RC-Timing 2010. www.RC-Timing.com