| Pos | Car | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | Richard Ludlam | 1/10th Pro-Stock | Schumacher | 17 / 302.35 | 17.78 | 16.61 |
| 2 | 5 | Drew Jones | 1/10th Super Stock | Serpent | 17 / 316.85 | 18.63 | 16.71 |
| 3 | 7 | Geoff White | 1/10th Pro-Stock | X-Ray | 16 / 303.00 | 18.93 | 17.66 |
| 4 | 8 | Stuart Arnold | 1/10th Pro-Stock | Schumacher | 15 / 321.86 | 21.45 | 17.79 |
| 5 | 4 | Matt Underwood | 1/10th Pro-Stock | Serpent | 6 / 115.93 | 19.32 | 17.58 |
| =6 | 1 | Mark Townsend | 1/10th Pro-Stock | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 2 | Ashley Finch | 1/10th Pro-Stock | TF Racing | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | Iain Crawford | 1/10th Super Stock | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.51 | 24.69 | 23.07 | 21.26 | 25.20 | |||
| 2 | 17.25 | 17.69 | 18.02 | 19.04 | 18.70 | |||
| 3 | 17.14 | 17.75 | 17.38 | 25.76 | 19.30 | |||
| 4 | 26.25 | 19.12 | 18.01 | 18.09 | 23.62 | |||
| 5 | 17.15 | 17.58 | 17.47 | 17.73 | 17.79 | |||
| 6 | 17.21 | 19.10 | 17.16 | 18.21 | 17.98 | |||
| 7 | 17.17 | 17.23 | 18.07 | 19.48 | ||||
| 8 | 17.21 | 18.64 | 18.21 | 21.55 | ||||
| 9 | 16.83 | 17.55 | 17.66 | 21.12 | ||||
| 10 | 17.56 | 18.17 | 18.54 | 32.71 | ||||
| 11 | 16.70 | 16.96 | 18.10 | 18.19 | ||||
| 12 | 16.61 | 16.71 | 18.48 | 18.50 | ||||
| 13 | 17.06 | 17.31 | 18.01 | 23.77 | ||||
| 14 | 17.60 | 23.80 | 17.78 | 18.50 | ||||
| 15 | 16.81 | 23.10 | 19.14 | 25.45 | ||||
| 16 | 17.10 | 16.95 | 18.92 | |||||
| 17 | 17.19 | 19.32 | ||||||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com