| Pos | Car | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | Richard Ludlam | 1/10th Pro-Stock | Schumacher | 17 / 305.74 | 17.98 | 16.52 |
| 2 | 4 | Matt Underwood | 1/10th Pro-Stock | Serpent | 17 / 308.92 | 18.17 | 17.12 |
| 3 | 7 | Geoff White | 1/10th Pro-Stock | X-Ray | 16 / 317.10 | 19.81 | 17.89 |
| 4 | 8 | Stuart Arnold | 1/10th Pro-Stock | Schumacher | 15 / 311.61 | 20.77 | 18.16 |
| 5 | 5 | Drew Jones | 1/10th Super Stock | Serpent | 15 / 323.55 | 21.57 | 16.94 |
| =6 | 1 | Mark Townsend | 1/10th Pro-Stock | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 2 | Ashley Finch | 1/10th Pro-Stock | TF Racing | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | Iain Crawford | 1/10th Super Stock | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.30 | 20.89 | 25.78 | 22.35 | 23.14 | |||
| 2 | 17.44 | 17.76 | 25.99 | 19.24 | 19.59 | |||
| 3 | 16.89 | 17.38 | 17.90 | 18.40 | 18.49 | |||
| 4 | 18.17 | 17.88 | 17.37 | 19.12 | 23.49 | |||
| 5 | 16.77 | 17.15 | 17.31 | 18.66 | 18.98 | |||
| 6 | 18.79 | 22.22 | 16.94 | 18.36 | 19.06 | |||
| 7 | 17.01 | 17.47 | 17.23 | 18.14 | 22.77 | |||
| 8 | 17.24 | 18.40 | 17.98 | 18.20 | 18.16 | |||
| 9 | 17.18 | 17.12 | 22.76 | 18.13 | 18.38 | |||
| 10 | 16.52 | 17.36 | 18.31 | 18.55 | 24.84 | |||
| 11 | 18.03 | 17.87 | 18.06 | 18.71 | 18.59 | |||
| 12 | 17.78 | 17.86 | 22.83 | 19.08 | 18.56 | |||
| 13 | 21.63 | 17.47 | 17.68 | 17.89 | 21.04 | |||
| 14 | 18.54 | 17.97 | 21.33 | 24.35 | 26.94 | |||
| 15 | 17.56 | 19.10 | 46.08 | 29.26 | 19.58 | |||
| 16 | 17.85 | 17.52 | 18.66 | |||||
| 17 | 19.04 | 17.50 | ||||||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com