Round 1 - Autumn Winter 2008-2009

Heat 1 - Round 2

<super/pro-stock>

Pos Car Name Class Car Make Impr Result Ave Best
1 1 Mark Townsend 1/10th Pro-Stock Schumacher YES 20 / 316.11 15.80 15.47
2 3 Richard Ludlam 1/10th Pro-Stock Schumacher YES 18 / 314.29 17.46 16.51
3 5 Drew Jones 1/10th Super Stock Serpent YES 17 / 314.94 18.52 17.11
4 4 Matt Underwood 1/10th Pro-Stock Serpent   17 / 317.93 18.70 17.73
5 6 Iain Crawford 1/10th Super Stock Serpent YES 16 / 302.67 18.91 17.57
6 7 Geoff White 1/10th Pro-Stock X-Ray   16 / 310.06 19.37 18.03
7 8 Stuart Arnold 1/10th Pro-Stock Schumacher YES 15 / 307.86 20.52 18.48
8 2 Ashley Finch 1/10th Pro-Stock TF Racing   11 / 176.38 16.03 15.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.69 15.52 17.14 18.59 18.37 22.02 19.92 20.04
2 15.75 15.52 16.62 18.57 17.11 17.99 19.83 21.26
3 15.60 18.74 16.87 18.52 17.50 21.00 18.52 20.03
4 15.62 15.67 17.11 17.79 18.18 18.26 19.01 20.50
5 15.64 16.18 17.12 18.58 17.45 20.27 18.41 19.49
6 15.47 15.86 19.81 17.73 18.07 18.32 19.94 19.42
7 15.58 16.03 17.51 18.06 19.18 18.73 19.37 25.16
8 15.92 15.79 16.77 17.74 18.55 17.70 19.63 19.28
9 15.52 15.63 17.14 18.11 20.64 18.61 18.44 19.62
10 15.55 15.83 17.04 18.87 18.01 20.23 18.28 19.07
11 15.79 15.61 16.63 19.80 18.03 17.57 18.40 18.48
12 15.57   16.51 17.84 19.61 18.34 18.03 24.58
13 15.90   16.86 17.84 17.93 18.23 18.24 22.49
14 15.85   17.32 20.55 19.41 18.68 21.25 19.21
15 15.94   17.79 20.42 17.83 18.26 24.04 19.23
16 15.90   16.94 18.22 19.65 18.46 18.75  
17 15.72   21.86 20.70 19.42      
18 16.12   17.25          
19 16.51              
20 16.47              
21                

Produced by RC-Timing 2010. www.RC-Timing.com