Round 1 - Autumn Winter 2008-2009

Heat 1 - Round 1

<super/pro-stock>

Pos Car Name Class Car Make Result Ave Best
1 2 Ashley Finch 1/10th Pro-Stock TF Racing 19 / 304.91 16.04 15.60
2 1 Mark Townsend 1/10th Pro-Stock Schumacher 19 / 307.72 16.19 15.82
3 3 Richard Ludlam 1/10th Pro-Stock Schumacher 17 / 308.43 18.14 17.00
4 4 Matt Underwood 1/10th Pro-Stock Serpent 17 / 311.05 18.29 17.27
5 7 Geoff White 1/10th Pro-Stock X-Ray 16 / 308.79 19.29 18.14
6 5 Drew Jones 1/10th Super Stock Serpent 16 / 313.28 19.58 17.66
7 8 Stuart Arnold 1/10th Pro-Stock Schumacher 15 / 318.69 21.24 19.11
8 6 Iain Crawford 1/10th Super Stock Serpent 14 / 305.96 21.85 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.82 16.33 17.40 18.40 21.55 19.06 21.38 20.09
2 16.04 15.65 17.25 19.95 17.66 22.19 19.68 23.61
3 16.13 15.66 17.00 18.46 18.92 27.87 19.07 19.35
4 15.98 15.60 17.41 20.99 25.52 23.67 18.55 34.36
5 16.50 15.71 17.56 18.30 18.60 19.23 18.14 19.76
6 15.91 15.84 17.22 18.23 18.22 19.68 19.11 19.11
7 15.95 15.84 17.03 18.16 18.09 22.20 23.27 19.44
8 15.90 15.74 17.13 17.27 20.32 19.78 18.60 24.93
9 16.00 15.96 18.00 17.99 18.71 24.98 18.43 19.60
10 16.21 15.96 17.55 18.64 18.35 18.36 19.71 19.22
11 16.75 16.18 18.78 17.75 18.89 27.80 18.56 20.46
12 16.44 16.16 17.24 17.93 18.47 18.58 18.93 19.15
13 16.26 15.97 18.38 18.39 19.47 24.94 18.85 20.13
14 16.22 16.48 17.17 17.52 22.16 17.62 19.00 20.26
15 16.26 16.17 17.28 17.88 20.06   18.56 19.22
16 16.03 16.37 19.24 17.38 18.29   18.95  
17 16.71 16.69 26.79 17.81        
18 16.23 16.29            
19 16.38 16.31            
20                

Produced by RC-Timing 2010. www.RC-Timing.com