2009 Schmacher BTCC

Best 8 Rounds To Count. Tie Break: Best Points

Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Rob Baxter 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0
=2 Ian Finch 94% 96 49 47 0 0 0 0 0 0 0 0 0 0 0 0
=2 Kieran Clift 94% 96 47 49 0 0 0 0 0 0 0 0 0 0 0 0
4 James Brewer 94% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0
5 Mason Sadler 88% 90 46 44 0 0 0 0 0 0 0 0 0 0 0 0
6 Tim Walden 87% 89 43 46 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Inglis 87% 89 44 45 0 0 0 0 0 0 0 0 0 0 0 0
8 Neil Cooper 86% 88 45 43 0 0 0 0 0 0 0 0 0 0 0 0
=9 Kris Kennedy 81% 83 42 41 0 0 0 0 0 0 0 0 0 0 0 0
=9 Roy Crowson 81% 83 41 42 0 0 0 0 0 0 0 0 0 0 0 0
11 David Clift 78% 80 40 40 0 0 0 0 0 0 0 0 0 0 0 0
=12 David Hough 75% 77 39 38 0 0 0 0 0 0 0 0 0 0 0 0
=12 Mark Fagan 75% 77 38 39 0 0 0 0 0 0 0 0 0 0 0 0
=14 Paul Barnes 72% 73 37 36 0 0 0 0 0 0 0 0 0 0 0 0
=14 Jordan Barnes 72% 73 36 37 0 0 0 0 0 0 0 0 0 0 0 0
16 Wayne Shaw 69% 70 35 35 0 0 0 0 0 0 0 0 0 0 0 0
17 Trevor Scrase 67% 68 34 34 0 0 0 0 0 0 0 0 0 0 0 0
18 Zak Finlay 65% 66 33 33 0 0 0 0 0 0 0 0 0 0 0 0

Pro-Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Glenn Westwood 99% 140 69 71 0 0 0 0 0 0 0 0 0 0 0 0
2 Zak Smith 98% 139 71 68 0 0 0 0 0 0 0 0 0 0 0 0
3 Sam Clifton 94% 133 64 69 0 0 0 0 0 0 0 0 0 0 0 0
4 James Lucas 94% 133 66 67 0 0 0 0 0 0 0 0 0 0 0 0
5 Mark Sadler 93% 132 68 64 0 0 0 0 0 0 0 0 0 0 0 0
6 Jay Westwood 91% 129 67 62 0 0 0 0 0 0 0 0 0 0 0 0
7 Damian Giddins 91% 129 63 66 0 0 0 0 0 0 0 0 0 0 0 0
8 Leon Morrell 90% 128 65 63 0 0 0 0 0 0 0 0 0 0 0 0
9 Darren Sullivan 89% 126 61 65 0 0 0 0 0 0 0 0 0 0 0 0
10 Andy Maton 87% 123 62 61 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Horton 84% 119 59 60 0 0 0 0 0 0 0 0 0 0 0 0
12 Matthew Tuplin 82% 117 58 59 0 0 0 0 0 0 0 0 0 0 0 0
13 Tony Foster 82% 116 60 56 0 0 0 0 0 0 0 0 0 0 0 0
=14 Ian Mullaney 79% 112 57 55 0 0 0 0 0 0 0 0 0 0 0 0
=14 Richard Ludlam 79% 112 55 57 0 0 0 0 0 0 0 0 0 0 0 0
16 Jason Faulkner 77% 110 56 54 0 0 0 0 0 0 0 0 0 0 0 0
17 Tim Langdell 77% 109 51 58 0 0 0 0 0 0 0 0 0 0 0 0
18 Dan Pitter 75% 107 54 53 0 0 0 0 0 0 0 0 0 0 0 0
19 Matthew Underwood 74% 105 53 52 0 0 0 0 0 0 0 0 0 0 0 0
20 Judy Walker 73% 103 52 51 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 James Hart 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0
2 Dan Ghibaldan 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0
3 Mark Davis 94% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0
4 Tim Hamm 92% 94 47 47 0 0 0 0 0 0 0 0 0 0 0 0
5 Adam Malins 90% 92 46 46 0 0 0 0 0 0 0 0 0 0 0 0
6 Mark Coates 88% 90 45 45 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com