| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Hart | 19 / 308.81 | 16.25 | 15.52 |
| 2 | 2 | Dan Ghibaldan | 19 / 333.30 | 17.54 | 15.66 |
| 3 | 4 | Mark Davis | 17 / 303.26 | 17.83 | 16.68 |
| 4 | 3 | Tim Hamm | 16 / 312.37 | 19.52 | 17.10 |
| 5 | 5 | Adam Malins | 14 / 315.87 | 22.56 | 18.35 |
| 6 | 6 | Mark Coates | 2 / 79.67 | 39.83 | 33.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.59 | 19.62 | 21.08 | 20.58 | 24.53 | 33.32 |
| 2 | 16.09 | 16.57 | 20.36 | 17.43 | 22.67 | 46.35 |
| 3 | 16.18 | 16.09 | 17.26 | 17.18 | 23.69 | |
| 4 | 16.88 | 15.77 | 19.03 | 17.51 | 22.83 | |
| 5 | 15.93 | 15.73 | 18.24 | 18.46 | 20.49 | |
| 6 | 15.93 | 16.65 | 17.21 | 17.28 | 23.85 | |
| 7 | 17.71 | 16.02 | 17.82 | 17.49 | 19.87 | |
| 8 | 15.80 | 16.28 | 21.82 | 17.13 | 19.80 | |
| 9 | 17.81 | 16.52 | 21.42 | 17.26 | 18.35 | |
| 10 | 15.58 | 15.69 | 18.57 | 18.89 | 27.91 | |
| 11 | 16.45 | 16.00 | 17.10 | 20.16 | 23.15 | |
| 12 | 15.85 | 15.95 | 17.81 | 18.01 | 19.02 | |
| 13 | 16.02 | 15.67 | 21.82 | 16.73 | 25.94 | |
| 14 | 15.77 | 15.66 | 18.88 | 16.68 | 23.77 | |
| 15 | 15.52 | 16.52 | 23.43 | 17.82 | ||
| 16 | 15.75 | 15.86 | 20.52 | 17.59 | ||
| 17 | 15.96 | 19.27 | 17.06 | |||
| 18 | 15.80 | 15.93 | ||||
| 19 | 16.19 | 37.50 | ||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com