| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 19 / 307.83 | 16.20 | 15.56 |
| 2 | 6 | Sam Clifton | 18 / 303.13 | 16.84 | 16.08 |
| 3 | 2 | Zak Smith | 18 / 306.41 | 17.02 | 16.15 |
| 4 | 4 | James Lucas | 17 / 301.26 | 17.72 | 16.01 |
| 5 | 9 | Damian Giddins | 17 / 309.22 | 18.18 | 16.41 |
| 6 | 10 | Darren Sullivan | 17 / 316.61 | 18.62 | 16.87 |
| 7 | 3 | Mark Sadler | 16 / 300.24 | 18.76 | 15.78 |
| 8 | 7 | Leon Morrell | 15 / 307.35 | 20.49 | 17.75 |
| 9 | 5 | Jay Westwood | 14 / 235.24 | 16.80 | 15.58 |
| 10 | 8 | Andy Maton | 3 / 64.05 | 21.35 | 18.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.31 | 26.12 | 30.07 | 19.66 | 17.87 | 21.57 | 24.35 | 20.55 | 20.91 | 24.80 |
| 2 | 15.63 | 17.43 | 16.67 | 16.18 | 15.58 | 16.32 | 18.49 | 18.67 | 18.84 | 19.17 |
| 3 | 17.03 | 16.79 | 16.44 | 16.87 | 16.93 | 17.46 | 19.27 | 24.83 | 18.40 | 18.63 |
| 4 | 15.75 | 16.47 | 21.28 | 25.52 | 19.72 | 16.58 | 18.78 | 16.73 | 18.77 | |
| 5 | 16.48 | 16.35 | 16.91 | 16.66 | 16.53 | 16.84 | 19.28 | 16.55 | 18.32 | |
| 6 | 16.21 | 16.49 | 19.21 | 17.12 | 17.24 | 16.71 | 23.41 | 22.48 | 17.51 | |
| 7 | 16.51 | 16.38 | 16.57 | 16.59 | 16.26 | 16.09 | 20.81 | 16.80 | 17.55 | |
| 8 | 16.58 | 16.18 | 15.94 | 16.42 | 15.64 | 16.62 | 23.62 | 18.32 | 20.55 | |
| 9 | 15.80 | 16.16 | 20.91 | 19.72 | 16.75 | 16.69 | 17.75 | 17.52 | 18.21 | |
| 10 | 16.30 | 16.25 | 17.56 | 16.70 | 16.05 | 16.32 | 24.56 | 16.94 | 18.35 | |
| 11 | 15.78 | 16.30 | 16.12 | 16.32 | 15.74 | 16.39 | 21.46 | 17.04 | 17.74 | |
| 12 | 15.75 | 16.40 | 22.52 | 17.10 | 18.06 | 17.10 | 17.83 | 16.97 | 17.83 | |
| 13 | 17.12 | 17.40 | 17.18 | 19.55 | 16.62 | 16.25 | 17.88 | 16.76 | 20.53 | |
| 14 | 16.13 | 16.15 | 16.16 | 16.35 | 16.25 | 16.24 | 20.06 | 21.45 | 17.20 | |
| 15 | 16.15 | 16.42 | 15.78 | 18.17 | 16.97 | 19.80 | 16.41 | 17.09 | ||
| 16 | 16.20 | 16.18 | 20.92 | 16.32 | 16.08 | 17.00 | 16.87 | |||
| 17 | 15.65 | 16.46 | 16.01 | 16.38 | 20.10 | 17.49 | ||||
| 18 | 15.56 | 16.48 | 16.52 | |||||||
| 19 | 15.89 | |||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com