| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Daniel Horton | 18 / 308.68 | 17.14 | 16.35 |
| 2 | 6 | Matthew Tuplin | 18 / 308.86 | 17.15 | 15.91 |
| 3 | 1 | Tim Langdell | 17 / 307.05 | 18.06 | 16.54 |
| 4 | 5 | Richard Ludlam | 16 / 300.80 | 18.80 | 17.28 |
| 5 | 3 | Tony Foster | 16 / 308.41 | 19.27 | 16.99 |
| 6 | 9 | Ian Mullaney | 16 / 316.09 | 19.75 | 17.08 |
| 7 | 2 | Jason Faulkner | 15 / 305.20 | 20.34 | 16.99 |
| 8 | 8 | Dan Pitter | 13 / 312.32 | 24.02 | 19.07 |
| 9 | 10 | Matthew Underwood | 12 / 310.72 | 25.89 | 18.10 |
| 10 | 7 | Judy Walker | 12 / 338.93 | 28.24 | 22.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.87 | 25.03 | 20.82 | 18.60 | 19.61 | 19.95 | 23.02 | 30.40 | 28.73 | 24.43 |
| 2 | 25.93 | 19.58 | 19.28 | 17.62 | 17.59 | 18.78 | 23.02 | 22.10 | 18.30 | 27.47 |
| 3 | 17.13 | 18.21 | 17.57 | 17.08 | 17.28 | 16.86 | 28.48 | 32.26 | 17.45 | 23.50 |
| 4 | 16.78 | 20.76 | 23.16 | 17.03 | 19.02 | 17.38 | 22.73 | 20.22 | 17.98 | 33.23 |
| 5 | 16.77 | 23.64 | 17.58 | 16.83 | 20.82 | 16.54 | 22.39 | 20.14 | 17.74 | 25.78 |
| 6 | 17.05 | 20.02 | 17.69 | 17.24 | 18.91 | 16.70 | 28.52 | 21.21 | 18.45 | 27.94 |
| 7 | 18.27 | 18.70 | 20.52 | 16.90 | 18.75 | 17.80 | 36.67 | 29.48 | 17.35 | 21.22 |
| 8 | 17.07 | 23.37 | 16.99 | 16.35 | 17.82 | 16.75 | 28.15 | 19.67 | 17.47 | 18.10 |
| 9 | 16.82 | 18.21 | 21.34 | 17.61 | 18.00 | 17.00 | 28.52 | 19.07 | 19.30 | 31.69 |
| 10 | 16.90 | 16.99 | 17.43 | 17.72 | 17.50 | 16.51 | 22.63 | 30.29 | 20.12 | 32.19 |
| 11 | 16.66 | 19.32 | 17.16 | 16.92 | 17.68 | 17.43 | 32.54 | 21.26 | 17.08 | 25.68 |
| 12 | 16.54 | 19.66 | 21.81 | 18.28 | 22.11 | 17.23 | 42.26 | 20.08 | 21.16 | 19.49 |
| 13 | 18.29 | 17.50 | 18.48 | 16.74 | 18.43 | 16.61 | 26.14 | 30.71 | ||
| 14 | 20.69 | 25.91 | 17.67 | 16.94 | 18.08 | 17.11 | 17.64 | |||
| 15 | 17.19 | 18.30 | 23.36 | 17.25 | 21.43 | 17.33 | 18.18 | |||
| 16 | 18.41 | 17.55 | 16.61 | 17.77 | 16.78 | 18.43 | ||||
| 17 | 18.68 | 16.60 | 15.91 | |||||||
| 18 | 16.36 | 16.19 | ||||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com