| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Rob Baxter | 18 / 309.85 | 17.21 | 16.54 |
| 2 | 3 | Kieran Clift | 17 / 302.50 | 17.79 | 16.72 |
| 3 | 5 | James Brewer | 17 / 303.91 | 17.87 | 16.54 |
| 4 | 1 | Ian Finch | 17 / 312.39 | 18.37 | 16.70 |
| 5 | 9 | Tim Walden | 16 / 308.21 | 19.26 | 17.71 |
| 6 | 10 | Steve Inglis | 15 / 300.68 | 20.04 | 18.24 |
| 7 | 7 | Mason Sadler | 15 / 301.61 | 20.10 | 17.07 |
| 8 | 6 | Neil Cooper | 15 / 311.04 | 20.73 | 18.92 |
| 9 | 8 | Roy Crowson | 15 / 318.67 | 21.24 | 18.53 |
| 10 | 4 | Kris Kennedy | 14 / 314.20 | 22.44 | 17.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.04 | 19.03 | 18.61 | 32.97 | 19.83 | 27.72 | 25.74 | 29.82 | 23.16 | 22.63 |
| 2 | 16.91 | 16.76 | 16.87 | 18.38 | 22.70 | 21.33 | 24.84 | 21.28 | 18.94 | 20.48 |
| 3 | 17.15 | 19.26 | 21.76 | 26.90 | 18.81 | 19.75 | 19.15 | 20.64 | 22.68 | 21.23 |
| 4 | 17.92 | 17.31 | 18.16 | 20.98 | 17.69 | 19.02 | 20.95 | 18.99 | 20.85 | 21.83 |
| 5 | 21.86 | 16.79 | 17.58 | 18.80 | 18.61 | 19.60 | 17.25 | 25.77 | 17.76 | 18.24 |
| 6 | 16.75 | 16.98 | 17.44 | 19.00 | 16.73 | 19.30 | 17.59 | 20.20 | 17.87 | 19.54 |
| 7 | 19.99 | 16.60 | 18.49 | 17.99 | 17.00 | 20.87 | 17.51 | 21.31 | 17.72 | 18.98 |
| 8 | 17.54 | 16.67 | 17.56 | 34.04 | 16.97 | 19.45 | 26.13 | 21.78 | 18.23 | 19.78 |
| 9 | 17.19 | 16.54 | 17.05 | 21.53 | 16.82 | 18.94 | 23.92 | 20.95 | 18.19 | 20.13 |
| 10 | 17.08 | 16.91 | 17.11 | 20.63 | 17.10 | 19.52 | 18.56 | 19.58 | 17.71 | 18.51 |
| 11 | 17.02 | 16.78 | 17.22 | 18.08 | 17.79 | 23.73 | 19.03 | 18.56 | 22.41 | 18.47 |
| 12 | 19.25 | 17.25 | 17.31 | 19.55 | 17.13 | 20.39 | 17.56 | 23.18 | 18.41 | 24.55 |
| 13 | 21.92 | 17.21 | 19.05 | 26.35 | 17.48 | 22.81 | 18.24 | 18.63 | 20.06 | 18.63 |
| 14 | 19.36 | 17.18 | 16.72 | 19.00 | 17.40 | 18.92 | 17.07 | 18.53 | 18.22 | 18.99 |
| 15 | 18.96 | 16.85 | 17.70 | 17.18 | 19.69 | 18.07 | 19.45 | 18.22 | 18.69 | |
| 16 | 16.70 | 17.06 | 17.05 | 18.13 | 17.78 | |||||
| 17 | 18.75 | 17.73 | 16.82 | 16.54 | ||||||
| 18 | 16.94 | |||||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com