| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | David Clift | 17 / 315.12 | 18.53 | 17.22 |
| 2 | 5 | Mark Fagan | 16 / 300.55 | 18.78 | 17.34 |
| 3 | 3 | David Hough | 16 / 309.04 | 19.31 | 17.51 |
| 4 | 2 | Jordan Barnes | 15 / 303.77 | 20.25 | 18.22 |
| 5 | 7 | Paul Barnes | 1 / 47.76 | 47.76 | 47.76 |
| =6 | 4 | Wayne Shaw | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | Trevor Scrase | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 24.08 | 23.36 | 27.26 | 22.35 | 47.76 | |||
| 2 | 19.01 | 20.32 | 18.29 | 21.97 | ||||
| 3 | 18.80 | 19.58 | 18.04 | 18.54 | ||||
| 4 | 18.20 | 19.31 | 21.33 | 17.80 | ||||
| 5 | 17.78 | 18.22 | 17.51 | 17.83 | ||||
| 6 | 18.38 | 19.05 | 17.72 | 22.49 | ||||
| 7 | 17.51 | 18.30 | 20.13 | 17.95 | ||||
| 8 | 18.26 | 25.56 | 18.03 | 17.46 | ||||
| 9 | 18.27 | 18.60 | 18.21 | 17.72 | ||||
| 10 | 17.90 | 19.01 | 17.67 | 18.36 | ||||
| 11 | 17.22 | 23.08 | 21.08 | 17.58 | ||||
| 12 | 18.22 | 21.58 | 18.85 | 17.55 | ||||
| 13 | 19.59 | 18.40 | 18.13 | 17.34 | ||||
| 14 | 17.35 | 21.15 | 19.83 | 17.34 | ||||
| 15 | 18.03 | 18.25 | 18.79 | 17.49 | ||||
| 16 | 18.44 | 18.17 | 20.78 | |||||
| 17 | 18.08 | |||||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com