| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Hart | 18 / 301.86 | 16.77 | 15.48 |
| 2 | 2 | Dan Ghibaldan | 18 / 310.28 | 17.23 | 16.23 |
| 3 | 4 | Mark Davis | 17 / 311.42 | 18.31 | 16.94 |
| 4 | 3 | Tim Hamm | 13 / 314.00 | 24.15 | 17.84 |
| 5 | 5 | Adam Malins | 13 / 315.36 | 24.25 | 18.34 |
| 6 | 6 | Mark Coates | 5 / 151.11 | 30.22 | 24.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.55 | 20.01 | 33.65 | 20.54 | 23.56 | 30.78 |
| 2 | 20.20 | 17.22 | 25.27 | 17.39 | 26.47 | 30.21 |
| 3 | 16.41 | 16.54 | 27.68 | 17.66 | 19.29 | 29.59 |
| 4 | 15.83 | 18.52 | 27.99 | 18.40 | 26.57 | 36.39 |
| 5 | 16.65 | 16.38 | 28.60 | 18.92 | 19.99 | 24.14 |
| 6 | 15.66 | 16.61 | 19.33 | 17.63 | 19.41 | |
| 7 | 15.48 | 17.05 | 19.18 | 17.16 | 22.32 | |
| 8 | 16.76 | 16.86 | 17.88 | 18.07 | 18.34 | |
| 9 | 17.01 | 16.49 | 17.85 | 18.95 | 33.61 | |
| 10 | 16.22 | 16.50 | 20.45 | 19.83 | 34.29 | |
| 11 | 16.11 | 16.47 | 26.75 | 17.28 | 22.86 | |
| 12 | 15.82 | 17.34 | 17.84 | 17.16 | 29.68 | |
| 13 | 15.87 | 16.41 | 31.53 | 18.54 | 18.97 | |
| 14 | 16.65 | 16.23 | 19.29 | |||
| 15 | 15.89 | 16.29 | 16.94 | |||
| 16 | 16.21 | 17.98 | 20.00 | |||
| 17 | 16.40 | 16.60 | 17.66 | |||
| 18 | 16.14 | 20.78 | ||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com