| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Zak Smith | 19 / 310.82 | 16.35 | 15.88 |
| 2 | 1 | Glenn Westwood | 19 / 310.98 | 16.36 | 15.68 |
| 3 | 3 | Mark Sadler | 18 / 300.05 | 16.66 | 15.77 |
| 4 | 5 | Jay Westwood | 18 / 301.29 | 16.73 | 15.91 |
| 5 | 4 | James Lucas | 18 / 309.71 | 17.20 | 16.23 |
| 6 | 7 | Leon Morrell | 18 / 321.47 | 17.85 | 16.01 |
| 7 | 6 | Sam Clifton | 17 / 302.26 | 17.78 | 16.23 |
| 8 | 9 | Damian Giddins | 17 / 303.33 | 17.84 | 16.46 |
| 9 | 8 | Andy Maton | 17 / 313.77 | 18.45 | 16.44 |
| 10 | 10 | Darren Sullivan | 1 / 22.12 | 22.12 | 22.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.25 | 19.03 | 18.74 | 18.32 | 21.74 | 19.44 | 19.85 | 20.71 | 21.10 | 22.12 |
| 2 | 15.99 | 16.61 | 16.36 | 19.52 | 18.06 | 16.91 | 17.37 | 17.28 | 19.28 | |
| 3 | 15.77 | 16.46 | 16.21 | 16.67 | 16.23 | 20.74 | 17.08 | 17.86 | 17.92 | |
| 4 | 16.28 | 16.18 | 15.88 | 17.58 | 16.57 | 16.87 | 20.68 | 17.73 | 16.96 | |
| 5 | 16.80 | 16.42 | 16.09 | 16.33 | 16.42 | 16.83 | 16.01 | 16.89 | 17.25 | |
| 6 | 15.83 | 15.95 | 16.17 | 16.27 | 16.42 | 16.69 | 16.62 | 23.30 | 17.27 | |
| 7 | 15.96 | 16.51 | 15.93 | 16.41 | 17.43 | 16.97 | 17.46 | 20.89 | 17.16 | |
| 8 | 18.23 | 16.00 | 16.20 | 17.26 | 16.44 | 16.71 | 19.78 | 16.86 | 17.43 | |
| 9 | 16.20 | 16.40 | 21.50 | 16.82 | 15.99 | 16.92 | 16.58 | 21.66 | 17.66 | |
| 10 | 15.68 | 16.04 | 16.64 | 16.89 | 16.40 | 16.69 | 16.33 | 17.29 | 17.51 | |
| 11 | 16.05 | 16.30 | 17.41 | 16.63 | 16.08 | 16.83 | 17.48 | 19.09 | 19.83 | |
| 12 | 16.35 | 16.08 | 16.15 | 16.82 | 16.30 | 23.53 | 16.83 | 16.97 | 17.30 | |
| 13 | 15.89 | 15.88 | 15.77 | 16.79 | 16.09 | 16.55 | 17.28 | 16.91 | 17.20 | |
| 14 | 16.37 | 16.11 | 16.09 | 16.50 | 16.17 | 16.23 | 16.38 | 16.44 | 16.46 | |
| 15 | 15.98 | 16.17 | 15.97 | 18.16 | 16.05 | 16.38 | 19.36 | 19.43 | 17.50 | |
| 16 | 15.78 | 15.89 | 16.44 | 16.23 | 16.52 | 21.23 | 17.08 | 16.79 | 18.09 | |
| 17 | 15.76 | 16.21 | 16.29 | 17.75 | 15.91 | 16.74 | 17.35 | 17.67 | 17.41 | |
| 18 | 16.05 | 16.27 | 16.21 | 18.76 | 16.47 | 21.95 | ||||
| 19 | 18.76 | 16.31 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com