| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Rob Baxter | 18 / 309.21 | 17.17 | 16.58 |
| 2 | 1 | Ian Finch | 18 / 321.52 | 17.86 | 16.44 |
| 3 | 5 | James Brewer | 17 / 311.41 | 18.31 | 16.56 |
| 4 | 3 | Kieran Clift | 17 / 313.07 | 18.41 | 16.23 |
| 5 | 7 | Mason Sadler | 17 / 318.92 | 18.76 | 16.90 |
| 6 | 6 | Neil Cooper | 16 / 317.79 | 19.86 | 18.02 |
| 7 | 10 | Steve Inglis | 15 / 302.22 | 20.14 | 17.78 |
| 8 | 9 | Tim Walden | 15 / 303.32 | 20.22 | 17.60 |
| 9 | 4 | Kris Kennedy | 15 / 306.71 | 20.44 | 17.64 |
| 10 | 8 | Roy Crowson | 14 / 307.54 | 21.96 | 17.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.92 | 18.55 | 27.11 | 24.10 | 23.38 | 25.39 | 20.99 | 22.70 | 22.03 | 23.71 |
| 2 | 21.50 | 17.62 | 21.91 | 20.32 | 17.60 | 21.33 | 16.90 | 20.42 | 18.17 | 21.93 |
| 3 | 16.96 | 16.86 | 17.63 | 18.30 | 16.82 | 18.74 | 17.64 | 18.38 | 22.61 | 21.89 |
| 4 | 17.01 | 16.97 | 25.36 | 18.34 | 18.16 | 19.68 | 17.20 | 18.34 | 22.48 | 18.57 |
| 5 | 17.01 | 17.01 | 20.68 | 17.64 | 16.92 | 21.24 | 18.78 | 17.97 | 19.09 | 19.25 |
| 6 | 17.05 | 17.77 | 16.59 | 25.72 | 17.48 | 19.13 | 18.55 | 18.68 | 24.04 | 20.50 |
| 7 | 17.62 | 17.29 | 16.58 | 19.38 | 17.12 | 21.94 | 17.16 | 39.93 | 22.62 | 20.54 |
| 8 | 17.41 | 16.90 | 16.89 | 23.16 | 26.41 | 18.39 | 17.11 | 20.22 | 17.60 | 18.22 |
| 9 | 16.44 | 17.12 | 16.73 | 24.67 | 17.14 | 18.02 | 17.57 | 26.70 | 18.17 | 18.21 |
| 10 | 16.71 | 16.94 | 16.23 | 18.00 | 16.91 | 18.45 | 18.10 | 18.35 | 18.59 | 17.78 |
| 11 | 17.28 | 16.84 | 16.55 | 18.71 | 16.63 | 18.52 | 17.40 | 20.51 | 18.17 | 20.51 |
| 12 | 17.03 | 17.19 | 16.84 | 22.23 | 20.64 | 19.65 | 17.53 | 23.90 | 20.77 | 21.57 |
| 13 | 17.85 | 17.44 | 16.63 | 20.50 | 17.40 | 19.62 | 19.09 | 23.12 | 18.42 | 18.99 |
| 14 | 17.33 | 17.15 | 17.05 | 17.72 | 17.49 | 18.11 | 22.68 | 18.32 | 20.86 | 18.28 |
| 15 | 17.87 | 17.09 | 17.00 | 17.92 | 16.58 | 20.03 | 17.10 | 19.70 | 22.27 | |
| 16 | 17.57 | 16.93 | 16.77 | 16.56 | 19.55 | 22.05 | ||||
| 17 | 16.64 | 16.58 | 16.52 | 18.17 | 23.07 | |||||
| 18 | 24.32 | 16.96 | ||||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com