| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | David Clift | 18 / 317.28 | 17.62 | 16.80 |
| 2 | 3 | David Hough | 17 / 301.02 | 17.70 | 16.93 |
| 3 | 5 | Mark Fagan | 17 / 313.46 | 18.43 | 17.01 |
| 4 | 7 | Paul Barnes | 15 / 316.55 | 21.10 | 17.51 |
| 5 | 2 | Jordan Barnes | 12 / 317.52 | 26.46 | 18.17 |
| =6 | 4 | Wayne Shaw | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | Trevor Scrase | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.98 | 19.42 | 19.59 | 20.44 | 22.89 | |||
| 2 | 16.94 | 19.06 | 17.58 | 17.64 | 21.16 | |||
| 3 | 17.27 | 18.17 | 17.66 | 21.23 | 18.19 | |||
| 4 | 18.60 | 18.54 | 17.81 | 17.22 | 17.56 | |||
| 5 | 18.87 | 18.32 | 19.42 | 21.09 | 18.88 | |||
| 6 | 17.40 | 18.31 | 17.76 | 21.52 | 18.88 | |||
| 7 | 17.02 | 39.67 | 17.45 | 17.41 | 18.08 | |||
| 8 | 17.75 | 29.54 | 16.95 | 17.01 | 23.05 | |||
| 9 | 17.03 | 28.09 | 16.93 | 17.59 | 18.02 | |||
| 10 | 17.43 | 26.28 | 17.56 | 17.56 | 24.87 | |||
| 11 | 17.70 | 56.15 | 17.56 | 17.29 | 30.38 | |||
| 12 | 17.17 | 25.97 | 17.33 | 17.50 | 17.51 | |||
| 13 | 17.40 | 16.96 | 17.87 | 26.56 | ||||
| 14 | 17.04 | 18.29 | 18.30 | 20.35 | ||||
| 15 | 17.27 | 17.91 | 17.81 | 20.17 | ||||
| 16 | 16.80 | 17.10 | 17.56 | |||||
| 17 | 18.84 | 17.16 | 18.42 | |||||
| 18 | 17.77 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com